Haschel: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
Collapse story content
		
	
| SwirlingCrow (talk | contribs) m (→Additions:   added Strikes) | No edit summary | ||
| Line 2: | Line 2: | ||
| <!--Synopsis - a brief summary of who the character *is*. Appearance, terse context in relation to surroundings or significant events. Avoid spoilers: only list information that is available to the player by the time they are first introduced to the character in-game. For example, if the player is Lavitz, do not write that he dies shortly after he joins the party. Save such spoilers for the Story section. However, it is fair to assume that the reader is aware of events prior to the point that this person is introduced. --> | <!--Synopsis - a brief summary of who the character *is*. Appearance, terse context in relation to surroundings or significant events. Avoid spoilers: only list information that is available to the player by the time they are first introduced to the character in-game. For example, if the player is Lavitz, do not write that he dies shortly after he joins the party. Save such spoilers for the Story section. However, it is fair to assume that the reader is aware of events prior to the point that this person is introduced. --> | ||
| Haschel is the martial arts mentor to protagonist [[[Dart]] and is first seen in [[Lohan]]. Always chuckling, Haschel encourages others to have a mature spirit so that they may grow stronger. When the party meets Haschel, he is on a journey to find his daughter. | |||
| == Story == | == Story == | ||
Revision as of 22:23, 26 August 2023
| Haschel | 
|   | 
| Age: 60 | 
| Height: 163cm / 5'4" | 
| Species: Human | 
| Element: Thunder | 
| Theme: | 
| Voice Artist: Brian Vouglas | 
Haschel is the martial arts mentor to protagonist [[[Dart]] and is first seen in Lohan. Always chuckling, Haschel encourages others to have a mature spirit so that they may grow stronger. When the party meets Haschel, he is on a journey to find his daughter.
Story
Read More
Collapse story content
Combat
Additions
| Name | Strikes | Dmg% (Maxed) | SP (Maxed) | Acquisition | 
|---|---|---|---|---|
| Double Punch | 1 | 150% | 50 | Initial | 
| Flurry of Styx | 2 | 202% | 50 | 14 | 
| Summon Four Gods | 3 | 100% | 20 | 18 | 
| Five Ring Shattering | 4 | 300% | 100 | 22 | 
| Hex Hammer | 6 | 300% | 15 | 27 | 
| Omni Sweep | 7 | 500% | 150 | 80 completions on all prior additions. | 
Dragoon Form
Statistics
The following table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached (even if SP bar is below maximum).
| D'Level | SP Req. | AT | DF | MAT | MDF | 
|---|---|---|---|---|---|
| 1 | 20 | 150% | 200 % | 200% | 200% | 
| 2 | 40 | 155% | 210% | 205% | 210% | 
| 3 | 60 | 160% | 220% | 210% | 220% | 
| 4 | 80 | 165% | 230% | 215% | 230% | 
| 5 | 100 | 170% | 250% | 220% | 250% | 
Magic
The following table covers magic spells that can be cast by this Dragoon.
| D'Level | Name | MP Cost | Effects | 
|---|---|---|---|
| 1 | Atomic Mind | 10 | single enemy, 50% | 
| 2 | Thunder Kid | 20 | single enemy, 65% | 
| 3 | Thunder God | 30 | single enemy, 75% | 
| 5 | Violet Dragon | 80 | single enemy, 100% |