S Virage: Difference between revisions
(Created page with "{{Infobox Boss |Name=S Virage (Head/Body/Arm) |Image=Boss_S_Virage_Forbidden_Land.webp |Element={{TElemNo}} |Counter=No |HP=10,400/10,400/5,200 |AT=70/70/80 |DF=100 |A-AV=0 |SPD=50 |MAT=110 |MDF=100 |M-AV=0 |EXP=4,000 |Gold=200 |Drops=Healing Rain 100% / Nothing / Nothing }} {{Infobox Boss |Name=S Virage (Head/Body/Arm) |Image=Boss_S_Virage_Moon.webp |Element={{TElemNo}} |Counter=No |HP=10,000/15,000/3,000 |AT=110/90/90 |DF=100/180/140 |A-AV=0 |SPD...") |
(No difference)
|
Latest revision as of 04:30, 25 September 2025
S Virage (Head/Body/Arm) | |||
---|---|---|---|
File:Boss S Virage Forbidden Land.webp | |||
Element | Non-Elemental | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
10,400/10,400/5,200 | 70/70/80 | 100 | 0% |
SPD | MAT | MDF | M-AV |
50 | 110 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 4,000 |
Gold 200 |
Drops Healing Rain 100% / Nothing / Nothing | |
Counter Opportunities (0) |
S Virage (Head/Body/Arm) | |||
---|---|---|---|
File:Boss S Virage Moon.webp | |||
Element | Non-Elemental | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
10,000/15,000/3,000 | 110/90/90 | 100/180/140 | 0% |
SPD | MAT | MDF | M-AV |
50/40/60 | 75 | 100/120/120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 15,000 |
Gold 300 |
Drops Nothing | |
Counter Opportunities (0) |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
S Virage(head), S Virage(body), S Virage(arm) (410) | Forbidden Land (405) | Scripted | 0% |
S Virage(head), S Virage(body), S Virage(arm) (411) | Moon That Never Sets (733) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
S Virage Body (Forbidden Land) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Final Blow | The battle ends when S Virage Head's HP reaches 0. | - | |||
Countdown | Lives remaining begins at 11. Reduces lives remaining by 1 at the start of its turn | - |
S Virage Body (Moon That Never Sets) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Final Blow | The battle ends when S Virage Body's HP reaches 0 | - |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
S Virage (Forbidden Land) | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
Head | ~Do nothing | N/A | Does nothing | - |
~Rubble | Party | Inflicts 1x Physical damage | - | |
~Arm Swipe | Single | Inflicts 1x Physical damage | Only used by Instigate Arm Swipe. | |
~Tentacle Spear | Single | Inflicts 1.5x Physical damage | Only used by Instigate Tentacle Spear. | |
~Diffuse Laser | Party | Inflicts 1x Light -elemental magic damage and Self Destruct | Only used once lives remaining equals 0 or if S Virage Head’s HP reaches 0. If either requirement is met, ignore turn order and use Diffuse Laser. | |
Body | ~Do nothing | N/A | Does nothing | - |
~Instigate Tentacle Spear | S Virage Head | Ignore turn order and force S Virage Head to use Tentacle Spear | - | |
Arm | ~Do nothing | N/A | Does nothing | - |
~Instigate Arm Swipe | Virage Head | Ignore turn order and force S Virage Head to use Arm Swipe | - |
S Virage (Moon That Never Sets) | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
Head | ~Do nothing | N/A | Does nothing | - |
~Rubble | Single | Inflicts 1x Physical damage | - | |
~Diffuse Laser | Party | Inflicts 1x Light -elemental magic damage | Only used by Instigate Diffuse Laser. | |
~Galaxy Cannon | Party | Inflicts 4x Non-Elemental magic damage | Only used by Instigate Galaxy Cannon. | |
~Tentacle Spear | Single | Inflicts 1x Physical damage | Only used by Instigate Tentacle Spear. | |
~Arm Swipe | Single | Inflicts 1.5x Physical damage | Only used by Instigate Arm Swipe. | |
~Nuclear Explosion | Party | Inflicts 6x Non-Elemental magic damage and ends the battle | Once HP is reduced to 0, trigger Nuclear Explosion | |
Body | ||||
~Instigate Diffuse Laser | S Virage Head | Ignore turn order and force S Virage Head to use Diffuse Laser | - | |
~Instigate Galaxy Cannon | S Virage Head | Ignore turn order and force S Virage Head to use Galaxy Cannon | - | |
Arm | ~Do nothing | N/A | Does nothing | - |
~Instigate Tentacle Spear | S Virage Head | Ignore turn order and force S Virage Head to use Tentacle Spear | - | |
~Instigate Arm Swipe | S Virage Head | Ignore turn order and force S Virage Head to use Arm Swipe | - |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.