Windigo: Difference between revisions
(Created page with "{{Infobox Boss |Name=Windigo / Heart |Image=Boss_Windigo.webp |Element={{TElemWa}} |Counter=No |HP=10,000/3 |AT=80/68 |DF=100/60 |A-AV=0 |SPD=50 |MAT=80/68 |MDF=120/60 |M-AV=0 |EXP=11,000/0 |Gold=250/0 |Drops=Brass Knuckle 100% / Nothing }} {{Infobox Boss |Name=Snow Cannon |Image=Extra_Snow_Cannon.webp |Element={{TElemWa}} |Counter=No |HP=400 |AT=70 |DF=100 |A-AV=0 |SPD=50 |MAT=70 |MDF=80 |M-AV=0 |EXP=0 |Gold=0 |Drops=Nothing }} {{Boss |Synops...") |
(No difference)
|
Latest revision as of 02:08, 29 September 2025
Windigo / Heart | |||
---|---|---|---|
File:Boss Windigo.webp | |||
Element | Water | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
10,000/3 | 80/68 | 100/60 | 0% |
SPD | MAT | MDF | M-AV |
50 | 80/68 | 120/60 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 11,000/0 |
Gold 250/0 |
Drops Brass Knuckle 100% / Nothing | |
Counter Opportunities (0) |
Snow Cannon | |||
---|---|---|---|
File:Extra Snow Cannon.webp | |||
Element | Water | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
400 | 70 | 100 | 0% |
SPD | MAT | MDF | M-AV |
50 | 70 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Counter Opportunities (0) |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Windigo, Heart, Snow Cannon, Snow Cannon (422) | Kashua Glacier (437) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Windigo | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Final Blow | The battle ends when Windigo's HP reaches 0 | - | |||
Standby | Only use Do Nothing | Only used by Take Hostage | |||
Physical Retaliate | Ignore turn order and target the attacker with Spirit Arm Attack | Chance to trigger when targeted by an Addition. | |||
Magical Retaliate | Next action will be either Spear Frost or Fatal Blizzard | When targeted by a magical attack trigger Magical Retaliate. | |||
Absolute Retaliate | Ignore turn order and use Take a Hostage | After being targeted by 8 physical attacks, trigger Absolute Retaliate. |
Heart | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Final Blow | The battle ends when Heart's HP reaches 0 | - | |||
Untargetable | Cannot be targeted or receive damage | Enabled at the start of battle. Becomes Enabled when Heart takes damage or if Windigo takes any action except Do Nothing. | |||
Damage Reduction | Reduce incoming damage to 1 | - |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Windigo | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
Windigo | ~Do nothing | N/A | Does nothing | Only used by Standby and Release Hostage. |
~Grasp and Slam | Single | Inflicts 1x Physical damage | - | |
Fatal Blizzard | Party | Inflicts 1x Water -elemental magic damage | Only used by Magical Retaliate. | |
Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage | Only used by Magical Retaliate. | |
~Spirit Arm | Single | Inflicts 1x Non-Elemental magic damage | Only used by Physical Retaliate. | |
~Take Hostage | Single | Summon Snow Cannon x2 + Target is considered dead, cannot act, and receives all damage Windigo would normally take. Cannot Miss. Enable Standby | Only used by Absolute Retaliate. | |
~Release Hostage | N/A | Target of Take Hostage is no longer affected by Take Hostage unless it targets them again + Disable Standby and Heart’s Untargetable. Next action will be Do Nothing | Only used if Snow Cannon is not in battle or if the target's HP is reduced to 0. If either requirement is met, ignore turn order and use Release Hostage. | |
Heart | ~Do nothing | N/A | Does nothing | - |
Snow Cannon | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
~Frost Cannon | Single | Inflicts 1x Water -elemental magic damage | - | |
~Switch Shot | Single | Inflicts 1x Water -elemental magic damage + Swap position with the other Snow Cannon (this occurs even if the other Snow Cannon is defeated) | - |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.