Dragon Spirit: Difference between revisions
(Created page with "{{Infobox MinorMob2Images |Name=Dragon Spirit (Feyrbrand) / Ghost (Feyrbrand) |Image=Boss_Dragon_Spirit_Feyrbrand.webp |Image2=Boss_Ghost_Feyrbrand.webp |Element={{TElemWi}} |Counter=Yes/No |HP=8,000 |AT=89 |DF=100 |A-AV=0 |SPD=60 |MAT=71 |MDF=80 |M-AV=0 |Confuse=✔ |Fear=✔ |Poison=✔ |Stun=✔ |EXP=4,000 |Gold=200 |Drops=Nothing / Down Burst 100% |Counter Data={{Cou28}} }} {{Infobox MinorMob2Images |Name=Dragon Spirit (Regole) / Ghost (Regole) |...") |
(No difference)
|
Latest revision as of 12:39, 1 October 2025
Dragon Spirit (Feyrbrand) / Ghost (Feyrbrand) | |||
---|---|---|---|
File:Boss Dragon Spirit Feyrbrand.webp | File:Boss Ghost Feyrbrand.webp | ||
Element | Wind | ||
Counters Additions? | Yes/No | ||
HP | AT | DF | A-AV |
8,000 | 89 | 100 | 0% |
SPD | MAT | MDF | M-AV |
60 | 71 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 4,000 |
Gold 200 |
Drops Nothing / Down Burst 100% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Dragon Spirit (Regole) / Ghost (Regole) | |||
---|---|---|---|
File:Boss Dragon Spirit Regole.webp | File:Boss Ghost Regole.webp | ||
Element | Water | ||
Counters Additions? | Yes/No | ||
HP | AT | DF | A-AV |
12,000 | 98 | 80 | 0% |
SPD | MAT | MDF | M-AV |
60 | 71 | 120 | 0/5% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0/6,000 |
Gold 0/300 |
Drops Nothing / Frozen Jet 100% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Dragon Spirit (Divine Dragon) / Ghost (Divine Dragon) | |||
---|---|---|---|
File:Boss Dragon Spirit Divine Dragon.webp | File:Boss Ghost Divine Dragon.webp | ||
Element | Non-Elemental | ||
Counters Additions? | Yes/No | ||
HP | AT | DF | A-AV |
16,000 | 107 | 160 | 0% |
SPD | MAT | MDF | M-AV |
60 | 116 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0/8,000 |
Gold 0/400 |
Drops Nothing / Flash Hall 100% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Dragon Spirit (Feyrbrand,) Ghost (Feyrbrand) (449) | Mayfil (542) | Contact | 0% |
Dragon Spirit (Regole,) Ghost (Regole) (448) | Mayfil (544) | Contact | 0% |
Dragon Spirit (Divine Dragon,) Ghost (Divine Dragon) (447) | Mayfil (546) | Contact | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Dragon Spirit (Feyrbrand) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Retaliate | Ignore turn order and use Instigate | Chance to trigger when targeted by an attack. |
Dragon Spirit (Regole) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Retaliate | Ignore turn order and Transform into Ghost Regole and use Tentacle Smash or W Laser, then revert to Dragon Spirit | Chance to trigger when targeted by an attack. |
Dragon Spirit (Divine Dragon) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Retaliate | Ignore turn order and Transform into Divine Dragon Ghost and use Burning Wave, Burn Out, Pellet, Down Burst, Arm Swipe, Divine Dragon Bullet, or Divine Dragon Cannon; then revert to Dragon Spirit | Chance to trigger when targeted by an attack. |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Feyrbrand | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
Dragon Spirit | ~Instigate | Self | Transform into Ghost Feyrbrand and use Tentacle Smack or Status Slime, then revert to Dragon Spirit | - |
Ghost | ~Tentacle Smack | Single | Inflicts 1x Physical damage | Only used by Instigate. |
~Status Slime | Single | Inflicts 1x Physical damage and 100% to inflict Fear, Poison, or Stun. | Only used by Instigate. |
Regole | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
Dragon Spirit | ~Instigate | Self | Transform into Ghost Feyrbrand and use Tentacle Smash, W Laser, or Tsunami; then revert to Dragon Spirit | - |
Ghost | ~Tentacle Smash | Single | Inflicts 1x Physical damage | Only used by Retaliate or Instigate. |
~W Laser | Party | Inflicts 2x Light -elemental magic damage | Only used by Retaliate or Instigate. | |
~Tsunami | Party | Inflicts 4x Water -elemental magic damage | Only used by Retaliate or Instigate. |
Divine Dragon | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
Dragon Spirit | Burning Wave | Party | Inflicts 3x Fire -elemental magic damage | - |
Burn Out | Single | Inflicts 1.5x Fire -elemental magic damage | - | |
Pellet | Single | Inflicts 1.5x Earth -elemental magic damage | - | |
Down Burst | Party | Inflicts 3x Wind -elemental magic damage | - | |
~Instigate | Self | Transform into Divine Dragon Ghost and use Arm Swipe, Divine Dragon Bullet, or Divine Dragon Cannon | - | |
Ghost | ~Arm Swipe | Single | Inflicts 1x Physical damage | Only used by Retaliate or Instigate. |
~Divine Dragon Barrage | Party | Inflicts 2x Non-Elemental magic damage | Only used by Retaliate or Instigate. | |
~Divine Dragon Cannon | This attack primarily targets one of the three party members. If the central member is targeted, then both remaining members are adjacent targets. If either member on the sides is the primary target, then the central member is an adjacent target, and the one on the opposite side is not targeted at all. | For the primary target, Divine Dragon Cannon has an attack multiplier of 4x Non-Elemental magic damage, while it uses 2x Non-Elemental magic damage for the adjacent targets. | Only used by Retaliate or Instigate. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.