Kongol: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
m (Category) |
|||
| Line 78: | Line 78: | ||
== References == | == References == | ||
[[Category:Missing Information]] | [[Category:Playable Characters]] [[Category:Missing Information]] | ||
Revision as of 11:22, 8 March 2021
| Kongol |
|
| Age: 37 |
| Height: 250cm / 8'6 ½" |
| Species: Giganto |
| Element: Earth |
| Theme: |
| Voice Artist: Ernie Fosselius |
Story
Read More
Collapse story content
Combat
Additions
| Name | Dmg% (Maxed) | SP (Maxed) | Acquisition |
|---|---|---|---|
| Pursuit | 150% | 42 | 1 |
| Inferno | 200% | 20 | 23 |
| Bone Crush | 300% | 100 | 80 completions on
all prior additions. |
Dragoon Form
Statistics
The following table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached (even if SP bar is below maximum).
| D'Level | SP Req. | AT | DF | MAT | MDF |
|---|---|---|---|---|---|
| 1 | -- | 150% | 200% | 200% | 200% |
| 2 | 1,000 | 155% | 210% | 210% | 210% |
| 3 | 2,000 | 160% | 220% | 220% | 220% |
| 4 | 12,000 | 165% | 230% | 230% | 230% |
| 5 | 20,000 | 170% | 250% | 220% | 250% |
Magic
The following table covers magic spells that can be cast by this Dragoon.
| D'Level | Name | MP Cost | Effects |
|---|---|---|---|
| 1 | Grand Stream | 10 | all enemies, 25% |
| 2 | Meteor Strike | 20 | all enemies, 50% |
| 5 | Golden Dragon | 80 | all enemies, 100% |
