Project:Sandbox2
PROPOSED LAYOUT OF BOSS PAGES
Commander | ||
---|---|---|
![]() | ||
Encountered | ||
Marshland | ||
Parts or Minions? | ||
Has minions | ||
Yield | ||
EXP 17 |
Gold 9 |
Item Attack Ball (100%) |
Commander | ||
---|---|---|
![]() | ||
Encountered | ||
Seles | ||
Formation | ||
Accompanied by minor mobs | ||
Yield | ||
EXP 20 |
Gold 20 |
Item Burn Out (100%) |
Commanders are human officers of Imperial Sandora. Two appear as Bosses. One is in Seles, and the other is in the Marshland. They are separate enemies with unique appearances, stats, and abilities.
Story
Not to be confused with the Great Commander who arrested Shana, a Commander confronts Dart shortly after he arrives in Seles. Upon questioning by Dart, the Commander willfully divulges that Shana has been taken to Hellena Prison. Joined by two Knights of Sandora, the Commander engages Dart in combat and is slain.
Read More
In the Marshland...
Collapse story content
Combat
Being only the second battle in the game, defeating the Commander is straightforward. He attacks both physically and magically. If the Knights of Sandora with him are defeated or run away, he will buff himself and deal twice as much physical damage. He also heals himself slightly when his health is low. Consistent Double Slashes from Dart will eliminate him easily.
Stats
Seles | |||
---|---|---|---|
Element | |||
Darkness | |||
HP | AT | DF | A-AV |
14 | 2 | 40 | 0 |
SPD | MAT | MDF | M-AV |
40 | 2 | 40 | 0 |
Counterattack? | |||
No |
Marshland | |||
---|---|---|---|
Element | |||
Darkness | |||
HP | AT | DF | A-AV |
128 | 11 | 120 | 0 |
SPD | MAT | MDF | M-AV |
70 | 9 | 80 | 0 |
Counterattack? | |||
Yes |
*All Bosses are immune to all Status Effects.
Abilities
Bosses act primarily according to a set of "if → then" rules and may change behavior depending on player input. Conditions are criteria, if any, that must be met in order for a Boss to take a particular action on its regular turn. When there are multiple eligible actions that a Boss can take, the Boss will select one of those actions at random. Bosses will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to the Boss' regular turn.
Seles | |||||
---|---|---|---|---|---|
Condition | Conditions are criteria, if any, that must be met in order for a Boss to use a particular skill. | ||||
HP | Trigger | Skill | Target | Effect | Description |
Any | Has not used Power Up | Slash | Single | Physical damage | The Commander rushes forward and slashes the target. |
Any | Burn Out | Single | Fire-elemental magical damage | The Commander throws a Burn Out attack item at the target. | |
Any | Minions defeated | Power Up | Self | Doubles physical attack damage | The Commander charges power with visible aura. |
Any | Has used Power Up | Double Slash | Single | Physical damage | The Commander rushes forward and slashes the target twice. |
<25% | Potion | Self | Recovers 4 Hit Points | The Commander uses a healing potion on himself. |
Marshland | |||||
---|---|---|---|---|---|
Condition | Criteria, if any, that must be met for Boss to use a particular skill | ||||
HP | Trigger | Skill | Target | Effect | Description |
Any | Slash | Single | Physical damage | The Commander rushes forward and slashes the target. | |
Any | Burn Out | Single | Fire-elemental magical damage | The Commander throws a Burn Out attack item at the target. | |
Any | Minions defeated | Power Up | Self | Doubles physical attack damage | The Commander charges power with visible aura. |
Any | Has used Power Up | Double Slash | Single | Physical damage | The Commander rushes forward and slashes the target twice. |
<25% | Potion | Self | Recovers 4 Hit Points | The Commander uses a healing potion on himself. |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
Trivia
- The Commander's idle stance changes depending on whether or not he has Powered Up.
References
This article has no references.
|}
alternate move table suggestion
(Written description of enemy behavior and strategy.) Lenus begins battle only using physical attacks. When weakened, she starts using Water-elemental magical attacks. If the player transforms into a dragoon, Lenus uses a combination of physical and Darkness-elemental magic attacks. She also gets to attack multiple times per turn, so the player may wish to avoid transforming.
Conditions | Conditions are criteria, if any, that must be met in order for a Boss to take a particular action. Bosses can take actions in italics immediately, ignoring turn order, as soon as criteria are met. | ||||
HP | Trigger | Action | Target | Effect | Description |
---|---|---|---|---|---|
>50% | OR Dragoon in battle | Spin Kick | Single | 1x physical damage | Example |
>50% | OR Dragoon in battle | Ricochet Ring | Party | 1.5x physical damage | Example |
<61% | AND Dragoon not in battle | Fatal Blizzard | Party | 1x Water-elemental magical damage | Example |
<61% | AND Dragoon not in battle | Spear Frost | Single | 1.5x Water-elemental magical damage | Example |
Any | Dragoon in battle AND Lenus used physical attack |
Black Rain | Party | 1.5x Darkness-elemental magical damage | Example |
Dark Mist | Single | 2.25x Darkness-elemental magical damage | Example |
CURRENT USAGE OF BOSS STATS AND ABILITIES
- Stats
Stat Name | Value |
---|---|
HP | 1,280 |
Attack | 23 |
Defense | 160 |
Magic Attack | 18 |
Magic Defense | 80 |
Speed | 50 |
(Physical) Attack Evasion | 0 |
Magic Evasion | 0 |
Gold Dropped | 100 |
Experience earned | 2,000 |
* All bosses are immune to all status effects
- Attacks
Attack Name | Description | Triggered by |
---|---|---|
Arm Slam | Jiango picks up a party member and slams them onto the ground, dealing phsyical damage. | N/A |
Jump | Jiango jumps up and down in place, causing massive stalactites to fall onto the party, dealing party wide physical damage. | N/A |
Smelly breath* | Jiango approaches one party member, and breathes out a yellow mist. This deals no damage, but does cause confusion. | N/A |
Retaliate | Jiango ignores turn order and performs any of the attacks listed above. | Has a chance of happening whenever Jiango receives damage. |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.