Forest Runner
Jump to navigation
Jump to search
Forest Runner | |||
---|---|---|---|
File:Mob Forest Runner.webp | |||
Element | Wind | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
360 | 45 | 80 | 10% |
SPD | MAT | MDF | M-AV |
80 | 44 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 88 |
Gold 30 |
Drops Recovery Ball 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Forest Runner is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Piercing Beak | Single | Inflicts 1x Physical damage | |||
≤50%, >25% | Menacing | Single | Inflicts 1x Non-Elemental magic damage and 50% chance to inflict Dispiriting | Target's M-AV reduces chance to receive status ailment | ||
≤50% | Wooing | Single | Inflicts 1x Non-Elemental magic damage and 100% chance to inflict Bewitchment | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.