Gangster
Jump to navigation
Jump to search
Gangster | |||
---|---|---|---|
File:Mob Gangster.webp | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
280 | 36 | 120 | 0% |
SPD | MAT | MDF | M-AV |
70 | 32 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 60 |
Gold 12 |
Drops Bandit's Ring 2% | |
Encounter Formations (ID) | |||
Gangster (101) Piggy x2, Gangster (109) Crafty Thief x2, Gangster (475) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Gangster is a Minor Enemy that appears in Home of Gigantos.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | ||
---|---|---|---|---|---|---|
Any | 75% | ~Kick | Single | Inflicts 1x Physical damage | ||
25% |
Power up |
Self | Increases damage inflicted and reduces damage received by 50% for 3 turns |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.