Minotaur
Jump to navigation
Jump to search
Minotaur | |||
---|---|---|---|
File:Mob Mintotaur.webp | |||
Element | Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
960 | 90 | 160 | 0% |
SPD | MAT | MDF | M-AV |
50 | 65 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear ✔ |
Poison X |
Stun X |
Yield | |||
EXP 180 |
Gold 48 |
Drops Heavy Mace 8% | |
Encounter Formations (ID) | |||
Minotaur (233) Aqua King, Minotaur (236) Jelly, Minotaur (239) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Minotaur is a Minor Enemy that appears in Aglis.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
Any | 75%, 50% | ~Club Smack | Single | Inflicts 1x Physical damage | |||
>25% | 25% | Charging Spirit | Self | Will use Club Smack, Beastial Roar, or All-out Attack! next turn | |||
≤25% | 25% | ~Beastial Roar | Single | Inflicts 1x Non-Elemental magic damage and 50% chance to inflict Fear | Target's M-AV reduces chance to receive status ailment | ||
25% | All-out Attack! | Single | Inflicts 3x Physical damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.