Shirley
Albert | |||
---|---|---|---|
File:Extra Albert.webp | |||
Element | Wind | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
120 | 17 | 100 | 0% |
SPD | MAT | MDF | M-AV |
45 | 15 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Counter Opportunities (0) |
Shana | |||
---|---|---|---|
File:Extra Shana.webp | |||
Element | Light | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
120 | 15 | 80 | 0% |
SPD | MAT | MDF | M-AV |
55 | 15 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Counter Opportunities (0) |
Shirley | |||
---|---|---|---|
File:Boss Shirley.webp | |||
Element | Light | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
640 | 15 | 80 | 0% |
SPD | MAT | MDF | M-AV |
50 | 15 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP *1,500 |
Gold *100 |
Drops Silver Stone 100% | |
Counter Opportunities (0) |
- Shirley is scripted to give 0 Experience and Gold but the values the player sees in game are still correct as they are assigned separately compared to all other enemies in the game.
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Shirley (395) | Shrine of Shirley (161) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Shirley | ||||
---|---|---|---|---|
Passives | Effects | Requires | ||
Unslayable | When HP is reduced to 0, Shirley is not slain and continues to take actions | - | ||
Alternate Win Condition | When correct dialogue is chosen during Talk, the battle ends | - | ||
Retaliate | Ignore turn order and use HP Recovery if Conditions are met, otherwise use Trans Light, Dancing Ray, or HP Siphon | Triggers when targeted by an attack. |
Shana | ||||
---|---|---|---|---|
Passives | Effects | Requires | ||
Retaliate | Ignore turn order and use Revert if HP is 0, otherwise use Single Strike or Rod Typhoon | Triggers when targeted by an attack. |
Albert | ||||
---|---|---|---|---|
Passives | Effects | Requires | ||
Retaliate | Ignore turn order and use Revert if HP is 0, otherwise use Bow Attack or Spark Net | Triggers when targeted by an attack. |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Shirley | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
Trans Light | Single | Inflicts 1.5x Light -elemental magic damage | Only used by Retaliate. | |
Dancing Ray | Party | Inflicts 1x Light -elemental magic damage | Only used by Retaliate. | |
~HP Siphon | Single | Inflicts 1x Non-Elemental magic damage and HP recovers equal to damage dealt | Only used by Retaliate. | |
~HP Recovery | Self | Restores 100% (640) HP | Only used by Retaliate. | |
~Talk | Party | Ask questions, with certain dialogue resulting in ignoring turn order and using Transform | - | |
~Transform | Self | Transform into Albert or Shana | Only used as a result of Talk. |
Shana | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
~Arrow | Single | Inflicts 1x Physical damage | Only used by Retaliate. | |
Spark Net | Single | Inflicts 1.5x Thunder -elemental magic damage | Only used by Retaliate. | |
~Revert | Self | Ignore turn order and transform back into Shirley | Only used by Retaliate. | |
~Talk | Self | Ask the party questions. If all questions are answered correctly, or any are answered incorrectly, ignore requirements and use Revert | - |
Wire | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
~Single Strike | Single | Inflicts 1x Physical damage | Only used by Retaliate. | |
~Spinning Cane | Single | Inflicts 2x Physical damage | Only used by Retaliate. | |
~Revert | Self | Ignore turn order and transform back into Shirley | Only used by Retaliate. | |
~Talk | Self | Ask the party questions. If all questions are answered correctly, or any are answered incorrectly, ignore requirements and use Revert | - |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.