Enemies

From Legend of Dragoon - Wiki Project
Revision as of 13:46, 7 October 2025 by Wulves (talk | contribs) (+Added universal list of all enemies)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Enemies are encountered all throughout Endiness, with only cities and towns offering safe havens from attack. Battles occur either as random encounters that happen as Dart traverses a hostile area, or as scripted events which often must be defeated to progress the story. A spinning triangle above Dart's head acts as an indicator arrow for how many more steps can be taken before a random encounter begins.

Arrow Color Steps Until Encounter
Blue Many
Yellow Some
Red Few

Each area uses a different value for the number of steps that must be reached before triggering a random encounter. Additionally, a bug causes movement up or right when running to count 75% fewer steps than intended. In some areas the arrow will remain red indefinitely, and collision with enemies patrolling the environment will initiate battle instead of steps taken.

Enemies can be organized into three categories, and one subcategory. Rarely, some Boss Minions are also considered Minor Enemies.

1. Minor Enemies constitute all random battles, and are susceptible to items like Total Vanishing or Pandemonium.

  • Rare Monsters[1] are Minor Enemies who appear in random encounters but possess special resistances to damage.

2. Bosses are powerful enemies immune to all status ailments, encountered only once through scripted events, and carry enough narrative weight to standout from typical enemies.

3. Boss Extras appear in Boss encounters but are neither Minor Enemies nor Bosses.

Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Knight of Sandora Fire 4 40 50 0% 0% 2 2 40 2 3 Healing Potion 100% Seles
Commander Darkness 14 40 40 0% 0% 2 4 40 20 20 Burn Out 100% Seles
Assassin Cock Wind 3 100 120 0% 0% 2 2 45 5 6 Healing Potion 10% Forest
Berserk Mouse Darkness 2 80 120 0% 0% 1 1 45 3 3 Healing Potion 10% Forest
Goblin Fire 4 120 120 0% 0% 2 1 40 4 6 Detonate Rock 10% Forest
Trent Earth 5 160 40 0% 0% 2 2 30 4 9 Pellet 10% Forest
Hellena Warden (1st Visit) Fire 9 100 100 0% 0% 3 3 50 6 9 Nothing Hellena Prison
Hellena Warden (With Fruegel) Fire 12 100 100 0% 0% 3 3 50 0 0 Healing Potion 100% Hellena Prison
Fruegel Earth 90 100 80 0% 0% 5 3 50 300 50 Knight Shield 100% Hellena Prison
Senior Warden (With Fruegel) Fire 20 100 100 0% 0% 4 8 50 0 0 Healing Potion 8% Hellena Prison
Crescent Bee Wind 9 100 100 20% 0% 5 5 60 10 6 Spinning Gale 8% Prairie
Mantis Earth 20 150 75 0% 0% 7 5 50 12 6 Pellet 8% Prairie
Mole Earth 16 160 80 0% 0% 6 5 50 11 9 Angel's Prayer 8% Prairie
Vampire Kiwi Darkness 13 80 120 0% 0% 4 6 70 8 9 Healing Potion 8% Prairie
Evil Spider Earth 30 80 60 0% 0% 8 6 60 12 12 Angel's Prayer 8% Limestone Cave
Orc Darkness 24 120 40 0% 0% 7 5 60 10 6 Dark Mist 10% Limestone Cave
Screaming Bat Darkness 12 80 120 20% 0% 5 9 70 8 6 Healing Potion 8% Limestone Cave
Slime Earth 20 80 60 0% 0% 6 5 50 11 6 Body Purifier 10% Limestone Cave
Ugly Balloon Wind 35 70 200 0% 0% 6 6 60 10 9 Poison Guard 2% Limestone Cave
Urobolus Earth 280 80 60 0% 0% 8 8 50 400 50 Wargod's Amulet 100% Limestone Cave
Yellow Bird Earth 4 100 100 50% 20% 0 0 120 0 300 Elude Cloak 10% Serdio, between Bale and Marshland intersection
Sandora Soldier Fire 40 100 100 0% 0% 8 8 50 25 30 Healing Potion 50% Hoax
Sandora Elite Darkness 280 80 120 0% 0% 10 11 60 200 50 Healing Breeze 100% Hoax
Kongol Earth 256 100 50 0% 0% 10 10 60 300 50 Power Wrist 100% Hoax
Commander Darkness 128 120 80 0% 0% 11 9 70 17 9 Attack Ball 100% Marshland
Crocodile Water 32 160 50 0% 0% 10 9 50 17 6 Pellet 10% Marshland
Merman Water 45 100 80 0% 0% 9 11 60 15 12 Spear 20% Marshland
Myconido Earth 30 80 180 20% 0% 6 13 80 11 8 Body Purifier 10% Marshland
Sandora Soldier Fire 51 100 100 0% 0% 9 9 60 14 9 Healing Potion 8% Marshland
Sandora Soldier Water 64 80 120 0% 0% 8 11 70 11 12 Sun Rhapsody 10% Marshland
Sea Dragon Fire 33 80 120' 20% 0% 8 11 70 14 9 Burn Out 10% Marshland
Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Fire Spirit (I) Fire 26 100 160 20% 20% 8 13 60 13 12 Spirit Cloak 10% Volcano Villude
Fire Spirit (II) Fire 26 100 160 20% 20% 9 13 60 13 12 Spirit Cloak 2% Volcano Villude
Magma Fish (I) Fire 25 80 120 20% 0% 9 11 80 10 6 Healing Potion 10% Volcano Villude
Magma Fish (II) Fire 24 80 120 20% 0% 8 11 80 10 6 Healing Potion 10% Volcano Villude
Red Hot Fire 40 100 100 0% 0% 9 9 60 14 6 Mind Purifier 8% Volcano Villude
Salamander Fire 42 140 60 0% 0% 11 10 50 17 9 Sun Rhapsody 8% Volcano Villude
Virage Head (with Body and Arm) Non-Elemental 360 80 120 0% 0% 16 17 50 600 100 Healing Potion 100% Volcano Villude
Virage Body (with Head and Arm) Non-Elemental 240 100 100 0% 0% 16 9 50 0 0 Healing Potion 100% Volcano Villude
Virage Arm (with Head and Body) Non-Elemental 48 100 100 0% 0% 14 9 50 0 0 Mind Purifier 100% Volcano Villude
Fire Bird Fire 640 80 80 0% 0% 13 16 45 800 100 Red-Eye Stone 100% Volcano Villude
Volcano Ball Fire 8 80 100 0% 0% 12 12 45 0 0 Nothing Volcano Villude
Lizard Man Earth 40 160 40 0% 0% 14 12 50 18 15 Beast Fang 2% Nest of Dragon
Mandrake Water 96 60 120 0% 0% 10 14 60 15 9 Sun Rhapsody 8% Nest of Dragon
Man Eating Bud Darkness 128 100 100 0% 0% 13 12 80 20 24 Angel's Prayer 8% Nest of Dragon
Run Fast Thunder 64 100 80 0% 0% 12 12 60 16 12 Body Purifier 10% Nest of Dragon
Tricky Bat Wind 32 80 120 20% 0% 8 15 70 12 6 Mind Purifier 8% Nest of Dragon
Greham (with Feyrbrand) Wind 350 120 100 0% 0% 13 15 60 1200 100 Plate Mail 30% Nest of Dragon
Feyrbrand (with Greham) Wind 480 100 80 0% 0% 18 12 50 0 0 Down Burst Nest of Dragon
Cursed Jar Non-Elemental 4 100 100 0% 0% 0 0 200 300 0 Night Raid 100% Serdio, between Lohan, Nest of Dragon, and Barrier Station
Crystal Golem Light 160 120 160 0% 0% 19 18 80 22 27 Sapphire Pin 2% Shrine of Shirley
Gargoyle Darkness 100 80 160 0% 0% 16 16 70 17 15 Dark Mist 8% Shrine of Shirley
Living Statue Earth 51 160 80 0% 0% 14 13 50 20 12 Detonate Rock 8% Shrine of Shirley
Plague Rat Earth 64 60 120 10% 0% 12 16 80 14 6 Body Purifier 8% Shrine of Shirley
Strong Man Earth 80 120 80 0% 0% 18 13 60 18 9 Fake Power Wrist 2% Shrine of Shirley
Drake the Bandit Wind 1,200 80 80 0% 0% 20 17 70 1500 100 Bandit's Ring 30% Shrine of Shirley
Bursting Ball Non-Elemental 64 150 50 0% 0% 30 30 70 0 0 Nothing Shrine of Shirley
Wire Non-Elemental 120 120 80 0% 0% 13 13 50 0 0 Nothing Shrine of Shirley
Shirley Light 640 80 120 0% 0% 15 15 50 0 (1,500) 0 (100) Silver Stone 100% Shrine of Shirley
Shana (Shirley transformed) Light 120 80 120 0% 0% 15 15 55 0 0 Nothing Shrine of Shirley
Albert (Shirley transformed) Wind 120 100 100 0% 0% 17 15 45 0 0 Nothing Shrine of Shirley
Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Gorgaga Non-Elemental 160 100 80 0% 0% 16 16 50 0 0 Nothing Lohan
Serfius Fire 200 100 100 0% 0% 20 20 50 0 0 Nothing Lohan
Danton Earth 240 120 80 0% 0% 23 8 45 0 0 Nothing Lohan
Atlow Darkness 266 80 100 0% 0% 16 16 55 0 0 Nothing Lohan
Lloyd Non-Elemental 399 100 100 0% 0% 20 20 50 0 0 Nothing Lohan
OOPARTS Non-Elemental 4 100 100 50% 50% 0 0 150 0 600 Spirit Potion 100% Serdio, between Kazas and Hellena Prison intersection, Moon That Never Sets
Fowl Fighter Fire 100 80 120 10% 0% 16 19 60 16 9 Mind Purifier 8% Hellena Prison
Hellena Warden (2nd Visit) Fire 120 100 100 0% 0% 17 16 50 20 15 Morning Star 2% Hellena Prison
Senior Warden Fire 150 130 80 0% 0% 20 16 60 24 21 Spear 2% Hellena Prison (2nd Visit)
Guftas Darkness 500 120 60 0% 0% 23 17 50 0 0 Nothing Hellena Prison (2nd Visit)
Rodriguez Wind 400 100 100 10% 0% 21 21 70 0 0 Nothing Hellena Prison (2nd Visit)
Jiango Earth 1,280 160 80 0% 0% 23 18 50 2,000 100 Sachet 100% Hellena Prison
Fruegel (2nd Visit) Earth 1,000 100 80 0% 0% 25 19 50 2000 200 Gravity Grabber 100% Hellena Prison
Hell Hound Fire 150 80 160 5% 0% 18 29 60 20 9 Burn Out 8% Black Castle
Knight of Sandora Fire 180 100 100 0% 0% 21 21 50 24 15 Healing Potion 20% Black Castle
Sandora Elite Darkness 380 100 120 10% 0% 28 25 80 30 30 Gushing Magma 8% Black Castle
Kongol Earth 1,000 140 80 0% 0% 32 21 50 2000 200 Wargod Calling 30% Black Castle
Emperor Doel Thunder 600 100 100 0% 0% 30 30 55 3,000 200 Nothing Black Castle
Dragoon Doel Thunder 1,800 120 100 0% 0% 32 34 55 0 0 Nothing Black Castle
Arrow Shooter Earth 168 100 100 0% 0% 33 33 60 32 24 Bemusing Arrow 2% Barrens
Earth Shaker Earth 200 140 60 0% 0% 33 27 50 48 15 Stunning Hammer 8% Barrens
Frilled Lizard Earth 128 100 120 5% 0% 23 27 80 36 21 Healing Potion 8% Barrens
Scissorhands Earth 80 200 50 0% 0% 30 23 60 40 18 Meteor Fall 8% Barrens
Stinger Wind 64 70 120 20% 0% 25 27 70 38 12 Body Purifier 8% Barrens
Mappi Darkness 640 110 100 0% 0% 30 27 70 2,000 150 Total Vanishing 100% Barrens
Crafty Thief (with Mappi) Darkness 320 100 80 5% 0% 28 27 70 0 0 Pellet 8% Barrens
Blue Bird Water 5 100 100 50% 0% 0 0 120 1000 0 Nothing Tiberoa, between Barrens and Home of Giganto
Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Dragonfly Thunder 296 120 150 0% 0% 32 21 80 48 21 Angel's Prayer 8% Valley of Corrupted Gravity
Erupting Chick Wind 120 80 30 20% 0% 20 22 80 32 15 Mind Purifier 8% Valley of Corrupted Gravity
Killer Bird Darkness 140 80 120 0% 0% 23 27 80 36 12 Panic Bell 8% Valley of Corrupted Gravity
Roc Wind 208 100 30 0% 0% 27 27 60 44 24 Down Burst 8% Valley of Corrupted Gravity
Spider Urchin Thunder 100 180 100 0% 0% 30 27 60 40 18 Poison Needle 8% Valley of Corrupted Gravity
Virage Head (with Body and Arm x2) Non-Elemental 1,600 100 100 0% 0% 30 30 50 4,500 200 Moon Serenade 100% Valley of Corrupted Gravity
Virage Body (with Head and Arm x2) Non-Elemental 600 100 100 0% 0% 37 30 50 0 0 Nothing Valley of Corrupted Gravity
Virage Arm (with Head and Body) Non-Elemental 300 100 100 0% 0% 37 30 50 0 0 Nothing Valley of Corrupted Gravity
Berserker Darkness 400 30 50 0% 0% 40 32 60 55 15 Energy Girdle 2% Home of Giganto
Crafty Thief Darkness 200 100 80 5% 0% 30 27 80 50 18 Pellet 8% Home of Giganto
Gangster Earth 280 120 100 0% 0% 36 32 70 60 12 Bandit's Ring 2% Home of Giganto
Piggy Earth 160 140 60 0% 0% 25 39 60 40 21 Sachet 2% Home of Giganto
Gehrich (with Mappi) Earth 2,000 120 100 0% 0% 42 32 50 5,000 200 Soul Headband 25% Home of Giganto
Mappi (with Gehrich) Darkness 1,200 110 100 0% 0% 37 32 65 0 0 Diamond Claw 25% Home of Giganto
Lenus Water 3,500 100 160 0% 0% 44 62 50 6,000 200 Nothing Fletz
Death Darkness 200 120 60 0% 0% 50 35 50 66 30 Total Vanishing 8% Phantom Ship
Magician Bogy Darkness 800 80 160 0% 0% 35 42 70 72 24 Magical Hat 2% Phantom Ship
Skeleton Darkness 200 100 100 0% 0% 35 35 60 60 21 Broad Sword 2% Phantom Ship
Will-o'-Wisp Fire 160 80 180 20% 0% 30 42 80 48 12 Nothing Phantom Ship
Ghost Commander (with Ghost Knight x4) Darkness 1,700 100 100 0% 0% 53 53 60 6,000 200 Night Raid 100% Phantom Ship
Ghost Knight (with Commander) Darkness 300 80 80 0% 0% 44 44 60 0 0 Nothing Phantom Ship
Treasure Jar Non-Elemental 5 100 100 0% 0% 0 0 200 0 0 Ruby Ring 100% Tiberoa, between Lidiera and Fueno
Flabby Troll Earth 560 60 60 0% 0% 52 33 50 84 30 Knight Shield 2% Undersea Cavern
Glare Water 320 80 120 10% 0% 33 47 70 70 18 Mind Purifier 8% Undersea Cavern
Mermaid Water 400 80 140 0% 0% 44 58 60 77 33 Spirit Potion 8% Undersea Cavern
Screw Shell Water 160 200 50 0% 0% 40 47 60 63 24 Healing Potion 8% Undersea Cavern
Sea Piranha Water 280 60 100 20% 0% 35 44 80 56 15 Spear Frost 8% Undersea Cavern
Lenus (with Regole) Water 3,000 100 180 0% 0% 44 60 55 0 0 Jeweled Crown 25% Undersea Cavern
Regole (with Lenus) Water 3,000 120 80 0% 0% 59 37 45 7,000 250 Frozen Jet 100% Undersea Cavern
Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Red Bird Fire 5 100 100 0% 50% 0 0 120 0 1000 Phoenix Plume 100% Mille Seseau, between Furni, Evergreen Forest, and Deningrad
Dark Elf Darkness 450 70 180 0% 0% 42 44 70 80 36 Depetrifier 8% Evergreen Forest
Flying Rat Wind 260 80 120 20% 0% 38 54 60 64 24 Angel's Prayer 8% Evergreen Forest
Forest Runner Wind 360 80 120 10% 0% 45 44 80 88 30 Recovery Ball 8% Evergreen Forest
Moss Dresser Earth 300 120 80 0% 0% 48 44 50 72 18 Healing Fog 8% Evergreen Forest
Wounded Bear Earth 560 140 40 0% 0% 62 44 60 96 60 Attack Ball 8% Evergreen Forest
Kamuy (Optional) Non-Elemental 4,000 100 150 0% 0% 65 65 70 8,000 0 Darknessnessstone| style=background-color:darkblue;color:white | Darknessness Stone 100% Evergreen Forest
Fairy Light 320 80 150 10% 10% 43 57 70 81 24 Sun Rhapsody 8% Kadessa
Gnome Earth 256 160 70 0% 0% 53 47 50 108 42 Healing Potion 8% Kadessa
Puck Earth 304 100 120 0% 0% 47 47 60 90 36 Dancer's Ring 2% Kadessa
Spinninghead Non-Elemental 384 80 160 0% 0% 40 57 60 99 30 Mind Purifier 8% Kadessa
Toad Stool Earth 128 80 120 20% 0% 40 57 80 72 18 Body Purifier 8% Kadessa
S Virage Head (with Body and Arm) (Optional) Non-Elemental 10,400 100 100 0% 0% 70 110 50 4,000 200 Healing Rain 100% Kadessa
S Virage Body (with Head and Arm) (Optional) Non-Elemental 10,400 100 100 0% 0% 70 110 50 0 0 Nothing Kadessa
S Virage Arm (with Head and Body) (Optional) Non-Elemental 5,200 100 100 0% 0% 80 110 50 0 0 Nothing Kadessa
Grand Jewel Earth 4,500 100 160 0% 0% 41 58 70 9,000 300 Spectral Flash 100% Kadessa
Baby Dragon Thunder 240 140 80 0% 0% 50 50 60 100 27 Mind Purifier 8% Mountain of Mortal Dragon
Beastie Dragon Wind 336 130 90 0% 0% 66 42 50 110 33 Total Vanishing 8% Mountain of Mortal Dragon
Deadly Spider Earth 328 100 60 0% 0% 60 42 50 90 39 Body Purifier 8% Mountain of Mortal Dragon
Mega Sea Dragon Fire 176 120 120 10% 0% 42 65 70 80 21 Gushing Magma 8% Mountain of Mortal Dragon
Wyvern Wind 544 160 100 20% 0% 72 61 80 120 45 Down Burst 8% Mountain of Mortal Dragon
Divine Dragon (with Cannon and Ball) Non-Elemental 5,000 160 60 0% 0% 60 53 60 10,000 300 Dragon Shield 20% Mountain of Mortal Dragon
Divine Cannon (with Dragon and Ball) Non-Elemental 2,000 160 60 0% 0% 51 60 50 0 0 Gravity Grabber 100% Mountain of Mortal Dragon
Divine Ball (with Dragon and Cannon) Non-Elemental 2,000 160 60 0% 0% 51 53 50 0 0 Flash Hall 100% Mountain of Mortal Dragon
Freeze Knight Water 360 120 160 0% 0% 56 68 50 110 27 Fatal Blizzard 8% Kashua Glacier
Icicle Ball Water 160 160 100 0% 0% 68 48 60 121 21 Spirit Potion 8% Kashua Glacier
Land Skater Water 312 100 120 10% 0% 51 56 60 88 33 Spear Frost 8% Kashua Glacier
Mammoth Earth 1,280 80 60 0% 0% 75 56 50 132 45 Stunning Hammer 8% Kashua Glacier
Rocky Turtle Earth 560 200 80 0% 0% 53 56 50 99 39 Guard Badge 2% Kashua Glacier
Windigo (with Heart) Water 10,000 100 120 0% 0% 80 80 50 11,000 250 Brass Knuckle 100% Kashua Glacier
Heart (with Windigo) Water 3 60 60 0% 0% 68 68 50 0 0 Nothing Kashua Glacier
Snow Cannon Water 400 100 80 0% 0% 70 70 50 0 0 Nothing Kashua Glacier
Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Lloyd Non-Elemental 6,000 100 150 0% 0% 80 65 65 12,000 300 Nothing Flanvel Tower
Bowling Non-Elemental 400 160 80 0% 0% 70 50 60 132 42 Attack Ball 8% Snowfield
Mr. Bone Darkness 450 120 120 0% 0% 58 58 60 108 30 Bastard Sword 2% Snowfield
White Ape Earth 500 120 80 0% 0% 81 58 50 144 51 Healing Potion 8% Snowfield
Wildman Thunder 720 100 60 0% 0% 65 58 50 120 36 Giganto Ring 2% Snowfield
Windy Weasel Wind 320 80 100 20% 0% 50 70 70 96 21 Rave Twister 8% Snowfield
Polter Helm (with Armor and Sword) (Optional) Darkness 2,400 100 160 0% 0% 71 71 50 6,000 200 Nothing Snowfield
Polter Armor (with Helm and Sword) (Optional) Darkness 4,000 160 140 0% 0% 71 116 50 0 0 Smoke Ball 100% Snowfield
Polter Sword (with Helm and Armor) (Optional) Darkness 3,200 120 120 0% 0% 134 71 100 0 0 Soul Eater 100% Snowfield
Maximum Volt Thunder 560 160 60 0% 0% 85 74 60 156 51 Flash Hall 8% Vellweb
Spring Hitter Non-Elemental 400 150 80 0% 0% 64 60 70 117 21 Healing Fog 8% Vellweb
Succubus Darkness 440 100 150 0% 0% 60 60 60 130 42 Platinum Collar 2% Vellweb
Terminator Non-Elemental 432 120 80 0% 0% 71 51 80 143 30 Total Vanishing 8% Vellweb
Witch Light 360 80 200 0% 5% 51 85 60 104 36 Angel's Prayer 8% Vellweb
Cactus Earth 320 150 150 0% 0% 67 67 60 126 36 Recovery Ball 15% Death Frontier
Canbria Dayfly Wind 520 100 140 10% 0% 58 76 70 112 30 Body Purifier 8% Death Frontier
Sandworm Earth 1,440 80 80 0% 0% 80 63 50 168 51 Spirit Potion 8% Death Frontier
Scorpion Earth 280 220 100 0% 0% 66 54 60 154 21 Poison Needle 8% Death Frontier
Spiky Beetle Earth 480 160 120 0% 0% 70 63 60 140 42 Attack Ball 8% Death Frontier
Lucky Jar Non-Elemental 6 100 100 0% 0% 0 0 200 1000 300 Moon Serenade 100% Gloriano, between Ulara and the Death Frontier
Rainbow Bird Non-Elemental 4 100 100 0% 0% 0 0 120 3000 0 Rainbow Dress 10% Broken Islands, while sailing the Queen Fury between Fletz and Rouge
Aqua King Water 640 120 60 0% 0% 67 65 70 135 30 Angel's Prayer 8% Aglis
Jelly Water 640 80 250 0% 0% 60 79 70 120 24 Healing Fog 10% Aglis
Minotaur Earth 960 160 100 0% 0% 90 65 50 180 48 Heavy Mace 2% Aglis
Scud Shark Water 400 130 120 0% 0% 65 65 60 150 39 Body Purifier 8% Aglis
Stern Fish Water 856 160 100 0% 0% 79 65 80 165 54 Frozen Jet 8% Aglis
Last Kraken Water 10,000 140 200 0% 0% 98 80 50 12,000 300 Pretty Hammer 100% Aglis
Cleone Water 1,360 60 160 0% 0% 65 71 60 0 0 Nothing Aglis
Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Basilisk Earth 656 100 100 0% 0% 86 86 50 150 51 Depetrifier 8% Flanvel Tower
Dragon Soldier Earth 488 160 100 0% 0% 122 86 50 180 60 Knight Shield 2% Flanvel Tower
Madman Earth 1,040 100 80 0% 0% 86 74 60 165 24 Body Purifier 8% Flanvel Tower
Metal Fang Thunder 656 80 120 5% 0% 74 105 70 135 42 Beast Fang 2% Flanvel Tower
Magician Faust (Optional) Non-Elemental 25,600 50 200 0% 20% 125 125 50 20,000 10,000 Phantom Shield 100% Flanvel Tower
Belzac (Optional) Earth 16,000 200 80 0% 0% 178 71 50 6,000 300 Golden Stone 100% Vellweb
Damia (Optional) Water 9,000 100 200 0% 0% 116 116 60 6,000 300 Blue Sea Stone 100% Vellweb
Kanzas (Optional) Thunder 12,000 120 150 10% 0% 134 107 70 6,000 300 Violet Stone 100% Vellweb
Syuveil (Optional) Wind 10,000 150 120 10% 0% 152 98 50 6,000 300 Jade Stone 100% Vellweb
Death Purger Darkness 532 120 100 10% 0% 83 58 50 144 24 Total Vanishing 8% Zenebatos
Harpy Wind 600 120 160 10% 0% 76 71 60 192 48 Panic Bell 8% Zenebatos
Guillotine Darkness 621 150 120 0% 0% 65 83 60 160 39 Healing Breeze 8% Zenebatos
Professor Wind 799 100 180 10% 0% 58 83 70 176 54 Sage's Cloak 2% Zenebatos
Sky Chaser Wind 680 100 100 20% 0% 67 67 60 128 30 Body Purifier 8% Zenebatos
Kubila (with Vector and Selebus) Darkness 3,500 140 140 0% 0% 80 75 55 0 0 Nothing Zenebatos
Vector (with Kubila and Selebus) Darkness 4,000 100 100 0% 0% 89 67 50 12,000 300 Nothing Zenebatos
Selebus (with Kubila and Vector) Darkness 3,000 120 180 10% 0% 71 95 60 0 0 Nothing Zenebatos
Human Hunter Non-Elemental 355 160 100 0% 0% 90 72 70 136 24 Recovery Ball 8% Mayfil
Hyper Skeleton Darkness 960 180 80 0% 0% 95 72 60 204 54 Spear of Terror 2% Mayfil
Loner Knight Darkness 720 140 140 0% 0% 83 72 60 187 48 Soul Eater 2% Mayfil
Specter Darkness 266 100 250 50% 0% 72 107 75 170 30 Midnight Terror 8% Mayfil
Undead Darkness 568 100 60 0% 0% 75 72 70 153 39 Mind Purifier 8% Mayfil
Dragon Spirit (with Ghost Feyrbrand) (Optional) Wind 8,000 100 80 0% 0% 89 71 60 0 0 Nothing Mayfil
Ghost Feyrbrand (with Dragon Spirit) (Optional) Wind 8,000 100 80 0% 0% 89 71 60 4,000 200 Down Burst 100% Mayfil
Dragon Spirit (with Ghost Regole) (Optional) Water 12,000 80 120 0% 0% 98 71 60 0 0 Nothing Mayfil
Ghost Regole (with Dragon Spirit) (Optional) Water 12,000 80 120 0% 5% 98 71 60 6,000 300 Frozen Jet 100% Mayfil
Dragon Spirit (with Divine Dragon Ghost) (Optional) Non-Elemental 16,000 160 100 0% 0% 107 116 60 0 0 Nothing Mayfil
Divine Dragon Ghost (with Dragon Spirit) (Optional) Non-Elemental 16,000 160 100 0% 0% 107 116 60 8,000 400 Flash Hall 100% Mayfil
Lavitz's Spirit (with Zackwell) Wind 5,000 120 80 0% 0% 88 88 50 12,000 300 Halberd 50% Mayfil
Zackwell (with Lavitz's Spirit) Darkness 8,000 140 170 0% 0% 125 88 60 0 0 Healing Rain 100% Mayfil
Name Element HP DF MDF PAV MAV AT MAT SPD EXP Gold Drops Location
Cute Cat Thunder 640 140 180 5% 5% 71 91 70 162 51 Dancer's Shoes 2% Divine Tree
Manticore Darkness 960 150 160 0% 0% 80 91 50 216 60 Depetrifier 8% Divine Tree
Mountain Ape Earth 1,000 120 60 0% 0% 95 64 50 198 42 Angel's Prayer 10% Divine Tree
Potbelly Earth 560 120 100 0% 0% 76 91 60 144 24 Healing Breeze 8% Divine Tree
Slug Earth 1,200 100 100 0% 0% 89 80 60 180 33 Mind Purifier 10% Divine Tree
Caterpillar (with Pupa and Imago) Non-Elemental 6,000 120 120 0% 0% 110 92 70 13,000 300 Healing Rain 100% Divine Tree
Pupa (with Caterpillar and Imago) Non-Elemental 2,500 160 160 0% 0% 92 92 60 0 0 Moon Serenade 100% Divine Tree
Imago (with Caterpillar and Pupa) Non-Elemental 12,000 120 160 0% 0% 100 134 70 0 0 Sun Rhapsody 100% Divine Tree
Air Combat Wind 1,080 160 120 5% 0% 93 76 50 456 33 Down Burst 8% Moon That Never Sets
Mad Skull Thunder 799 250 100 0% 0% 107 93 65 400 51 Flash Hall 8% Moon That Never Sets
Psyche Druid Non-Elemental 2,000 100 160 0% 5% 53 108 60 638 84 Spectral Flash 8% Moon That Never Sets
Roulette Face Darkness 2400 120 200 0% 0% 71 93 60 360 42 Night Raid 8% Moon That Never Sets
Swift Dragon Fire 888 120 120 0% 0% 66 76 80 228 24 Burning Wave 8% Moon That Never Sets
Trap Plant Water 1,680 100 180 0% 0% 80 76 60 304 42 Frozen Jet 8% Moon That Never Sets
Triceratops Earth 3,200 160 100 0% 0% 134 53 80 2000 120 Gravity Grabber 8% Moon That Never Sets
Unicorn Light 1,280 140 160 0% 0% 76 108 60 380 51 Healing Rain 2% Moon That Never Sets
Death Rose Non-Elemental 2,400 80 140 0% 0% 44 44 50 6,000 0 Nothing Moon That Never Sets
Claire Thunder 3,200 100 100 0% 0% 76 76 55 6,000 0 Nothing Moon That Never Sets
Indora Earth 2696 160 60 0% 0% 93 93 30 6,000 0 Indora's Axe 100% Moon That Never Sets
Michael (with Michael's Core) Darkness 9,600 120 160 0% 0% 109 109 55 12,000 0 Nothing Moon That Never Sets
Michael's Core (with Michael) Darkness 1,280 100 100 0% 0% 109 109 50 0 0 Nothing Moon That Never Sets
Dark Doel Thunder 1,500 120 120 0% 0% 60 70 50 6,000 0 Nothing Moon That Never Sets
Light Sword Thunder 1,000 120 120 5% 0% 70 76 45 0 0 Nothing Moon That Never Sets
Shadow Blade Thunder 1,000 120 120 5% 0% 70 76 45 0 0 Nothing Moon That Never Sets
Archangel Light 3,000 80 160 5% 5% 53 76 50 6,000 0 Nothing Moon That Never Sets
S Virage Head (with Body and Arm) Non-Elemental 10,000 100 100 0% 0% 110 75 50 15,000 300 Nothing Moon That Never Sets
S Virage Body (with Head and Arm) Non-Elemental 15,000 180 120 0% 0% 90 75 40 0 0 Nothing Moon That Never Sets
S Virage Arm (with Head and Body) Non-Elemental 3,000 140 120 0% 0% 90 75 60 0 0 Nothing Moon That Never Sets
Zieg Feld Fire 12,000 120 150 0% 0% 152 110 70 20,000 400 Nothing Moon That Never Sets
Melbu Frahma Non-Elemental 42,000 200 250 0% 0% 107 80 50 0 0 Nothing Moon That Never Sets
Tentacle Non-Elemental 1,600 180 200 0% 0% 107 80 50 0 0 Nothing Moon That Never Sets
Bomb Star Non-Elemental 1,600 180 200 0% 0% 107 80 50 0 0 Nothing Moon That Never Sets
Monster Non-Elemental 1,600 180 200 0% 0% 107 80 50 0 0 Nothing Moon That Never Sets

References

  1. Legend of Dragoon Official Guidebook, (ASCII, 2000), p.15.