Rare Monsters: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) (Created Page with initial summary of Rare Monsters.) |
(rare mobs page) |
||
Line 1: | Line 1: | ||
'''Rare Monsters''', as the game developers call them, are a set of enemies encountered | '''Rare Monsters''', as the game developers call them, are a set of enemies encountered throughout Endiness. Unlike most mobs, these creatures require a specific approach to combat. They share a few common traits: for example, each of them has low HP and their physical attacks deal 10% of their target's max HP as damage. They all have a high probability of running from battle as well. However, each foe can have different abilities as well as varying high-value rewards for defeating them. | ||
[This | :''For the regular enemies encountered on the world map and in locations, see [[Minor Enemies]] | ||
:''For the tough, high EXP, mostly mandatory enemies that advance the storyline, see [[Bosses]] | |||
This sortable table will arrange all the entries in cells in any column alphabetically and numerically<br>Click to toggle listing from highest to lowest. | |||
== | {| class="wikitable sortable" border="1" cellpadding="1" cellspacing="1" style="text-align:center; | ||
! style="width:100px" scope="col" |Name | |||
== | ! style="width:50px" scope="col" |Element | ||
! style="width:30px" scope="col" |HP<br>US<br>JAP | |||
== | ! style="width:30px" scope="col" |PAV | ||
! style="width:30px" scope="col" |MAV | |||
! style="width:30px" scope="col" |SPD | |||
! style="width:30px" scope="col" |EXP | |||
! style="width:30px" scope="col" |Gold<br>US<br>JAP | |||
! style="width:70px" scope="col" |Drops | |||
! style="width:210px" scope="col" |Location | |||
|- | |||
|- | |||
|[[00Parts]] | |||
| style="color:grey |Non-Elemental | |||
|4<br>4 | |||
|50% | |||
|50% | |||
|150 | |||
|0 | |||
|600<br>200 | |||
|[[Spirit Potion]] 100% | |||
|[[Serdio]] (Between [[Helena]] and [[Lohan]]),[[Moon|Everlasting Moon]] | |||
|- | |||
|[[Blue Bird]] | |||
| style="color:blue|Water | |||
|5<br>5 | |||
|50% | |||
|0% | |||
|120 | |||
|1000 | |||
|0 | |||
|Nothing | |||
| | |||
|- | |||
|[[Cursed Jar]] | |||
| style="color:grey |Non-Elemental | |||
|4<br>4 | |||
|0% | |||
|0% | |||
|200 | |||
|300 | |||
|0 | |||
|[[Night Raid]] 100% | |||
| | |||
|- | |||
|[[Lucky Jar]] | |||
| style="color:grey |Non-Elemental | |||
|6<br>6 | |||
|0% | |||
|0% | |||
|200 | |||
|1000 | |||
|300<br>100 | |||
|[[Moon Serenade]] 100% | |||
| | |||
|- | |||
|[[Rainbow Bird]] | |||
| style="color:grey |Non-Elemental | |||
|4<br>4 | |||
|0% | |||
|0% | |||
|120 | |||
|3000 | |||
|0 | |||
|[[Rainbow Dress]] 10% | |||
| | |||
|- | |||
|[[Red Bird]] | |||
|style="color:red |Fire | |||
|4<br>4 | |||
|0% | |||
|50% | |||
|120 | |||
|0 | |||
|1000<br>300 | |||
|[[Phoenix Plume]] 100% | |||
| | |||
|- | |||
|[[Treasure Jar]] | |||
| style="color:grey |Non-Elemental | |||
|5<br>5 | |||
|0% | |||
|0% | |||
|200 | |||
|0 | |||
|0 | |||
|[[Ruby Ring]] 100% | |||
| | |||
|- | |||
|[[Yellow Bird]] | |||
| style="color:brown|Earth | |||
|4<br>4 | |||
|50% | |||
|20% | |||
|120 | |||
|0 | |||
|300<br>100 | |||
|[[Elude Cloak]] 10% | |||
| |
Revision as of 02:59, 13 February 2024
Rare Monsters, as the game developers call them, are a set of enemies encountered throughout Endiness. Unlike most mobs, these creatures require a specific approach to combat. They share a few common traits: for example, each of them has low HP and their physical attacks deal 10% of their target's max HP as damage. They all have a high probability of running from battle as well. However, each foe can have different abilities as well as varying high-value rewards for defeating them.
- For the regular enemies encountered on the world map and in locations, see Minor Enemies
- For the tough, high EXP, mostly mandatory enemies that advance the storyline, see Bosses
This sortable table will arrange all the entries in cells in any column alphabetically and numerically
Click to toggle listing from highest to lowest.
Name | Element | HP US JAP |
PAV | MAV | SPD | EXP | Gold US JAP |
Drops | Location |
---|---|---|---|---|---|---|---|---|---|
00Parts | Non-Elemental | 4 4 |
50% | 50% | 150 | 0 | 600 200 |
Spirit Potion 100% | Serdio (Between Helena and Lohan),Everlasting Moon |
Blue Bird | Water | 5 5 |
50% | 0% | 120 | 1000 | 0 | Nothing | |
Cursed Jar | Non-Elemental | 4 4 |
0% | 0% | 200 | 300 | 0 | Night Raid 100% | |
Lucky Jar | Non-Elemental | 6 6 |
0% | 0% | 200 | 1000 | 300 100 |
Moon Serenade 100% | |
Rainbow Bird | Non-Elemental | 4 4 |
0% | 0% | 120 | 3000 | 0 | Rainbow Dress 10% | |
Red Bird | Fire | 4 4 |
0% | 50% | 120 | 0 | 1000 300 |
Phoenix Plume 100% | |
Treasure Jar | Non-Elemental | 5 5 |
0% | 0% | 200 | 0 | 0 | Ruby Ring 100% | |
Yellow Bird | Earth | 4 4 |
50% | 20% | 120 | 0 | 300 100 |
Elude Cloak 10% |