Template:MinorMob: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) m (added category) |
(fear status and category) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Infobox_MinorMob|Name=|Image=|Element=|Location=|HP=|AT=|DF=|MAT=|MDF=|SPD=|PAV=|MAV=|Counter=|EXP=|Gold=|Drop=|Resist=<!--Uncomment all that apply / Confuse, Death, Fear, Poison, Stun, All, None-->}} | ||
| | {{MinorMobMain | ||
|Synopsis='''Enemy Name''' is a [[Minor Enemy]] that appears in [[Location]] | |||
|Combat={{MinorMobCombat}} | |||
|Gallery= | |||
}} | |||
[[Category:Missing Information]][[Category:Enemies]] | |||
HP | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
= | |||
{ | |||
| | |||
[[Category: |
Latest revision as of 19:51, 19 February 2024
' | ||
' | ||
HP | SPD. | Element |
Defense | Attack | P-Avoid |
M-Defense | M-Attack | M-Avoid |
Counter | Gold | EXP |
Drops: | ||
Resists: |
Enemy Name is a Minor Enemy that appears in Location
Combat
Abilities while in Blue HP (50% or more)
% Chance | Name | Effect |
---|---|---|
imput% | name | #x type damage (target) OR describe effect |
imput% | name | #x type damage (target) OR describe effect |
Abilities while in Yellow HP (25-50%)
% Chance | Name | Effect |
---|---|---|
imput% | name | #x type damage (target) OR describe effect |
imput% | name | #x type damage (target) OR describe effect |
Abilities while in Red HP (25% or less)
% Chance | Name | Effect |
---|---|---|
imput% | name | #x type damage (target) OR describe effect |
imput% | name | #x type damage (target) OR describe effect |
Gallery
References
{{{References}}}