Template:PlayerCharacter: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
DrewUniverse (talk | contribs) m (Minor revision) |
DrewUniverse (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
{{{Combat|}}} | {{{Combat|}}} | ||
<!--Synopsis: Begin with introduction to playstyle as it relates to battle statistics. Use the Resource Archive's "Game Data" document to fill in the corresponding tables throughout this section: https://docs.google.com/spreadsheets/d/1HFIbTX_zUFsBtaHY8sexEAXXizA7czY-QLJDi3Dbf-U/edit?usp=sharing --> | <!--Synopsis: Begin with introduction to playstyle as it relates to battle statistics. Use the Resource Archive's "Game Data" document to fill in the corresponding tables throughout this section: https://docs.google.com/spreadsheets/d/1HFIbTX_zUFsBtaHY8sexEAXXizA7czY-QLJDi3Dbf-U/edit?usp=sharing --> | ||
=== Statistics === | |||
AT, DF, MAT, and MDF are added together in the Total column. | AT, DF, MAT, and MDF are added together in the Total column. | ||
{{{Stats|}}} | {{{Stats|}}} | ||
=== Additions === | === Additions === | ||
{{{Addy|}}} | {{{Addy|This character has no additions.}}} | ||
=== Dragoon Form === | === Dragoon Form === | ||
{{{Dragoon|}}} | {{{Dragoon|}}} | ||
<!-- Summary of playstyle and appearance, stats and spells. --> | <!-- Summary of playstyle and appearance, stats and spells. --> | ||
==== Statistics ==== | ==== Statistics ==== | ||
The following table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached | The following table covers D'Level progression: SP required to level up, as well as the bonuses permanently granted to Dragoon form once that level has been reached. | ||
{{{DragStat|}}} | {{{DragStat|}}} | ||
==== Abilities ==== | ==== Abilities ==== | ||
Line 29: | Line 30: | ||
{{{Daddy|}}} | {{{Daddy|}}} | ||
{{{DragMag|}}} | {{{DragMag|}}} | ||
*Damage modifier values provided in-game are inconsistent and inaccurate. | |||
== Gallery == | == Gallery == | ||
{{{Gallery|This article has no gallery.}}} | {{{Gallery|This article has no gallery.}}} |
Latest revision as of 19:54, 14 November 2024
{{{Synopsis}}}
Story
Read More
Collapse story content
Combat
Statistics
AT, DF, MAT, and MDF are added together in the Total column.
Additions
This character has no additions.
Dragoon Form
Statistics
The following table covers D'Level progression: SP required to level up, as well as the bonuses permanently granted to Dragoon form once that level has been reached.
Abilities
The following abilities can be used by this Dragoon.
*Damage modifier values provided in-game are inconsistent and inaccurate.
Gallery
This article has no gallery.
Trivia
This article has no trivia.
References
This article has no references.