Berserk Mouse: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) m (Code clean-up.) |
DrewUniverse (talk | contribs) (category update, layout update, added infobox.) |
||
Line 1: | Line 1: | ||
{| | {{Infobox_MinorMob|Name=Berserk Mouse|Element=Darkness|Location=[[Forest]]|HP=160|AT=2|DF=80|MAT=2|MDF=120|SPD=50|EXP=3|Gold=3|Counter=Yes|Drop=[[Healing Potion]] (10%)}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Berserk Mouse Placeholder text. Reportedly immune to stun and fear. unknown evasion rating. | Berserk Mouse Placeholder text. Reportedly immune to stun and fear. unknown evasion rating. | ||
== Abilities == | |||
{| class="wikitable" | |||
{| | |||
|- | |- | ||
! Name !! Description | |||
|- | |- | ||
| Bite | | Bite || 100% Physical attack (Single) | ||
| Physical | |||
|- | |- | ||
| Chisel | | Chisel || 200% Physical attack (Single) | ||
| Physical | |||
|- | |- | ||
| Escape | | Escape || 100% chance to flee | ||
|} | |||
== Trivia == | |||
| | |||
| 100% chance | |||
|} | |||
*X | *X | ||
== Gallery == | |||
[[Category:Minor Enemies]][[Category:Disc 1]][[Category:Missing Information]] | |||
[[Category:Minor Enemies]] [[Category:Missing Information]] |
Revision as of 08:43, 23 October 2018
Berserk Mouse | ||
{{{Image}}} | ||
Forest | ||
HP | SPD. | Element |
160 | 50 | Darkness |
Defense | Attack | P-Avoid |
80 | 2 | {{{PAV}}} |
M-Defense | M-Attack | M-Avoid |
120 | 2 | {{{MAV}}} |
Counter | Gold | EXP |
Yes | 3 | 3 |
Drops: Healing Potion (10%) | ||
Resists: {{{Resist}}} |
Berserk Mouse Placeholder text. Reportedly immune to stun and fear. unknown evasion rating.
Abilities
Name | Description |
---|---|
Bite | 100% Physical attack (Single) |
Chisel | 200% Physical attack (Single) |
Escape | 100% chance to flee |
Trivia
- X