Template:Infobox MinorMob: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 55: | Line 55: | ||
|} | |} | ||
<!--For item drops, remember to include hyperlinking. | <!--For item drops, remember to include hyperlinking. | ||
If enemy does not drop anything, omit both "Drops" and "Chance" from template. | If enemy does not drop anything, omit both "Drops" and "Chance" from template. | ||
For images, write ONLY the filename including extension WITHOUT [[file:]]. | For images, write ONLY the filename including extension WITHOUT [[file:]]. | ||
To color Element box, use the template TElem[Zz] with the first two letters of the element replacing [Zz], for example TElemFi for fire. | To color Element box, use the template TElem[Zz] with the first two letters of the element replacing [Zz], for example TElemFi for fire. | ||
For status immunities, copy and paste checkmark for IMMUNITIES. If enemy can be affected, omit it.--> | For status immunities, copy and paste checkmark for IMMUNITIES. If enemy can be affected, omit it.--> |
Revision as of 00:22, 4 August 2025
{{{Name}}} | |||
---|---|---|---|
[[File:{{{Image}}}|256px]] | |||
Element | colspan="2" {{{Element}}} | ||
Counters Additions? | {{{Counter}}} | ||
HP | AT | DF | A-AV |
{{{HP}}} | {{{AT}}} | {{{DF}}} | {{{A-AV}}}% |
SPD | MAT | MDF | M-AV |
{{{SPD}}} | {{{MAT}}} | {{{MDF}}} | {{{M-AV}}}% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP {{{EXP}}} |
Gold {{{Gold}}} |
Drops Nothing | |
Encounter Formations (Encounter ID) | |||
{{{Encounter}}} | |||
Counter Opportunities (0) |