Strong Man: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Strong Man |Image=Mob_Strong_Man.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=80 |AT=18 |DF=120 |A-AV=0 |SPD=60 |MAT=13 |MDF=80 |M-AV=0 |EXP=18 |Gold=9 |Drops=Fake Power Wrist |Chance=2%}} {{MinorMob |Name=Strong Man |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blue...") |
No edit summary |
||
Line 2: | Line 2: | ||
|Name=Strong Man | |Name=Strong Man | ||
|Image=Mob_Strong_Man.webp | |Image=Mob_Strong_Man.webp | ||
|Element= | |Element={{TElemEa}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=80 | |HP=80 | ||
Line 13: | Line 12: | ||
|MDF=80 | |MDF=80 | ||
|M-AV=0 | |M-AV=0 | ||
|Resist=None | |||
|EXP=18 | |EXP=18 | ||
|Gold=9 | |Gold=9 | ||
|Drops=[[Equipment#fakepowerwrist|Fake Power Wrist]] | |Drops=[[Equipment#fakepowerwrist|Fake Power Wrist]] | ||
|Chance=2%}} | |Chance=2% | ||
|Encounter=Strong Man (62)<br>Strong Man, [[Gargoyle]] (65)<br>[[Plague Rat]] x2, Strong Man (67)<br>[[Living Statue]] x2, Strong Man (69) | |||
|Counter Data={{Cou28}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Strong Man | |Name=Strong Man | ||
Line 22: | Line 25: | ||
|Synopsis= | |Synopsis= | ||
|Combat= | |Combat= | ||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class="wikitable" | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
! Notes | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPB}} | ||
{{!}} ~Pillar Smash | |||
{{!}} Pillar | |||
{{!}} Single | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPYR}} | ||
{{!}} Gushing Magma | |||
{{!}} Gushing Magma | |||
{{!}} Party | {{!}} Party | ||
{{!}} | {{!}} {{DmgFi|D=1}} | ||
{{!}} | |||
{{!}}- | |||
{{!}} {{HPR}} | |||
{{!}} {{Run}} | |||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
}} | |||
[[Category:Disc 1]] | |||
Latest revision as of 06:25, 8 August 2025
Strong Man | |||
---|---|---|---|
File:Mob Strong Man.webp | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
80 | 18 | 120 | 0% |
SPD | MAT | MDF | M-AV |
60 | 13 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 18 |
Gold 9 |
Drops Fake Power Wrist 2% | |
Encounter Formations (ID) | |||
Strong Man (62) Strong Man, Gargoyle (65) Plague Rat x2, Strong Man (67) Living Statue x2, Strong Man (69) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Strong Man is a Minor Enemy that appears in Shrine of Shirley.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Pillar Smash | Single | Inflicts 1x Physical damage | |||
≤50% | Gushing Magma | Party | Inflicts 1x Fire -elemental magic damage | |||
≤25% |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.