Template:Infobox MinorMob: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
mNo edit summary
(Added an X if status immunity is not possessed to avoid the infobox being mistaken for unfinished)
 
(4 intermediate revisions by the same user not shown)
Line 38: Line 38:
| '''Dispirit<br>✔'''
| '''Dispirit<br>✔'''
|-
|-
| '''Confuse<br>{{{Confuse| }}}'''
| '''Confuse<br>{{{Confuse|X}}}'''
| '''Fear<br>{{{Fear| }}}'''
| '''Fear<br>{{{Fear|X}}}'''
| '''Poison<br>{{{Poison| }}}'''
| '''Poison<br>{{{Poison|X}}}'''
| '''Stun<br>{{{Stun| }}}'''
| '''Stun<br>{{{Stun|X}}}'''
|-
|-
!colspan="4" | Yield
!colspan="4" | Yield
Line 47: Line 47:
| '''EXP'''<br>{{{EXP}}} || '''Gold'''<br>{{{Gold}}} || colspan="2" | '''Drops'''<br>{{{Drops|Nothing}}} {{{Chance|}}}
| '''EXP'''<br>{{{EXP}}} || '''Gold'''<br>{{{Gold}}} || colspan="2" | '''Drops'''<br>{{{Drops|Nothing}}} {{{Chance|}}}
|-
|-
!colspan="4" | Encounter Formations (Encounter ID)
!colspan="4" | Encounter Formations (ID)
|-
|-
| colspan="4" | {{{Encounter}}}
| colspan="4" | {{{Encounter}}}

Latest revision as of 08:26, 12 August 2025

{{{Name}}}
[[File:{{{Image}}}|256px]]
Element colspan="2" {{{Element}}}
Counters Additions? {{{Counter}}}
HP AT DF A-AV
{{{HP}}} {{{AT}}} {{{DF}}} {{{A-AV}}}%
SPD MAT MDF M-AV
{{{SPD}}} {{{MAT}}} {{{MDF}}} {{{M-AV}}}%
Status Immunity
Petrify
Bewitch
Arm Block
Dispirit
Confuse
X
Fear
X
Poison
X
Stun
X
Yield
EXP
{{{EXP}}}
Gold
{{{Gold}}}
Drops
Nothing
Encounter Formations (ID)
{{{Encounter}}}
Counter Opportunities (0)