Berserker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Added trivia) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Berserker | |Name=Berserker | ||
|Image=Mob_Berserker.webp | |Image=Mob_Berserker.webp | ||
|Element= | |Element={{TElemDa}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=400 | |HP=400 | ||
Line 18: | Line 17: | ||
|Gold=15 | |Gold=15 | ||
|Drops=[[Equipment#energygirdle|Energy Girdle]] | |Drops=[[Equipment#energygirdle|Energy Girdle]] | ||
|Chance=2%}} | |Chance=2% | ||
|Encounter=Berserker (102)<br>Berserker, [[Piggy]] (105)<br>[[Crafty Thief]], Berserker (106)<br>Berserker x2, Piggy (107) | |||
|Counter Data={{Cou28}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Berserker | |Name=Berserker | ||
|Location=Home of | |Location=Home of Giganto | ||
|Synopsis= | |Synopsis= | ||
|Combat= | |Combat= | ||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | ! colspan="3" {{!}} HP | ||
! Chance | ! Chance | ||
! Action | ! Action | ||
Line 34: | Line 34: | ||
! Notes | ! Notes | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPBY|R=2}} | ||
{{!}} 75% | {{!}} 75% | ||
{{!}} Multi Slash | {{!}} ~Multi Slash | ||
{{!}} Single | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} Charging Spirit | {{!}} Charging Spirit | ||
{{!}} Self | {{!}} Self | ||
{{!}} Will use Menacing or All- | {{!}} Will use Menacing or All-out Attack! on the next turn | ||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPR|R=2}} | ||
{{!}} | {{!}} | ||
{{!}} Menacing | {{!}} Menacing | ||
{{!}} | {{!}} Single | ||
{{ | {{!}} {{Ail|C=100|S=Fear}} | ||
{{!}} | {{!}} {{AilAV|S=M}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
{{!}} All- | {{!}} All-out Attack! | ||
{{!}} Single | |||
{{ | {{!}} {{DmgPh|D=3}} | ||
{{!}} | {{!}} | ||
{{!}}} | {{!}}} | ||
|Trivia= | |||
#Based on the combat script, this foe likely had a move that would have been called "Raise Energy," which may have been a precursor to Charging Spirit since it occupied the same slot and their names are so similar. If not, it may have been an alternative or precursor to Power Up. | |||
}} | |||
[[Category:Disc 2]] |
Latest revision as of 19:51, 17 August 2025
Berserker | |||
---|---|---|---|
File:Mob Berserker.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
400 | 40 | 30 | 0% |
SPD | MAT | MDF | M-AV |
60 | 32 | 50 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison X |
Stun X |
Yield | |||
EXP 55 |
Gold 15 |
Drops Energy Girdle 2% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Berserker is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>25% | 75% | ~Multi Slash | Single | Inflicts 1x Physical damage | |||
25% | Charging Spirit | Self | Will use Menacing or All-out Attack! on the next turn | ||||
≤25% | Menacing | Single | 100% chance to inflict Fear | Target's M-AV reduces chance to receive status ailment | |||
All-out Attack! | Single | Inflicts 3x Physical damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Based on the combat script, this foe likely had a move that would have been called "Raise Energy," which may have been a precursor to Charging Spirit since it occupied the same slot and their names are so similar. If not, it may have been an alternative or precursor to Power Up.
References
This article has no references.