Magician Bogy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Entered encounter chance) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|Drops=[[Equipment#magicalhat|Magical Hat]] | |Drops=[[Equipment#magicalhat|Magical Hat]] | ||
|Chance=2% | |Chance=2% | ||
|Counter Data={{Cou23}} | |Counter Data={{Cou23}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Magician Bogy | |Name=Magician Bogy | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} [[Skeleton]] x2, Magician Bogy (488) | |||
{{!}} [[Phantom Ship]] (292) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}} Magician Bogy x3 (489) | |||
{{!}} Phantom Ship (293) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
Line 33: | Line 57: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPB}} | {{!}} {{HPB}} | ||
{{!}} Whack | {{!}} ~Whack | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
Line 39: | Line 63: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR|R=2}} | {{!}} {{HPYR|R=2}} | ||
{{!}} Bat Trick | {{!}} ~Bat Trick | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1.5}} and {{Ail|C=100|S=Stun}} | {{!}} {{DmgPh|D=1.5}} and {{Ail|C=100|S=Stun}} | ||
{{!}} {{AilAV|S=P}} | {{!}} {{AilAV|S=P}} | ||
{{!}}- | {{!}}- | ||
{{!}} Flowers | {{!}} ~Flowers | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgNo|D=1}} and {{Ail|C=100|S=Bewitchment}} | {{!}} {{DmgNo|D=1}} and {{Ail|C=100|S=Bewitchment}} | ||
Line 50: | Line 74: | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 2]] |
Latest revision as of 06:28, 27 August 2025
Magician Bogy | |||
---|---|---|---|
File:Mob Magician Bogy.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
800 | 35 | 80 | 0% |
SPD | MAT | MDF | M-AV |
70 | 42 | 160 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 72 |
Gold 24 |
Drops Magical Hat 2% | |
Counterattack Opportunities (23) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Gust of Wind Dance | 2 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Magician Bogy is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Skeleton x2, Magician Bogy (488) | Phantom Ship (292) | Scripted | 0% |
Magician Bogy x3 (489) | Phantom Ship (293) | Scripted | 0% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Whack | Single | Inflicts 1x Physical damage | |||
≤50% | ~Bat Trick | Single | Inflicts 1.5x Physical damage and 100% chance to inflict Stun | Target's P-AV reduces chance to receive status ailment | ||
~Flowers | Single | Inflicts 1x Non-Elemental magic damage and 100% chance to inflict Bewitchment | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.