Guftas: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
! Encounter Formation (ID) | ! Encounter Formation (ID) | ||
! In Location (Submap ID) | ! In Location (Submap ID) | ||
! Escape | ! Encounter% | ||
! Escape% | |||
{{!}}- | {{!}}- | ||
{{!}} [[Fruegel|Fruegel (2nd Visit)]], [[Rodriguez]], Guftas (387) | {{!}} [[Fruegel|Fruegel (2nd Visit)]], [[Rodriguez]], Guftas (387) | ||
{{!}} [[Hellena Prison]] (36) | {{!}} [[Hellena Prison]] (36) | ||
{{!}} Scripted | |||
{{!}} 0% | {{!}} 0% | ||
{{!}}- | {{!}}- | ||
! Encounter Formation (ID) | ! Encounter Formation (ID) | ||
! On World Map Road | ! On World Map Road | ||
! Escape | ! Encounter% | ||
! Escape% | |||
{{!}}- | {{!}}- | ||
{{!}} None | {{!}} None | ||
{{!}} None | {{!}} None | ||
{{!}} N/A | |||
{{!}} N/A | {{!}} N/A | ||
{{!}}} | {{!}}} | ||
Revision as of 10:28, 30 August 2025
| Guftas | |||
|---|---|---|---|
| File:Mob Guftas.webp | |||
| Element | Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 500 | 23 | 120 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 17 | 60 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Nothing | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |