Kongol: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 88: | Line 88: | ||
==Boss (Hoax)== | ==Boss (Hoax)== | ||
{| | {{Infobox Boss | ||
|Name=Kongol | |||
| | |Image=Boss_Kongol_Hoax.webp | ||
|Element={{TElemEa}} | |||
| | |Counter=No | ||
|HP=256 | |||
| | |AT=10 | ||
|DF=100 | |||
| | |A-AV=0 | ||
|SPD=60 | |||
| | |MAT=10 | ||
|MDF=50 | |||
|M-AV=0 | |||
|EXP=300 | |||
| | |Gold=50 | ||
| | |Drops=[[Equipment#powerwrist|Power Wrist]] | ||
| | |Chance=100%}} | ||
| | |||
| | |||
| | |||
| | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Kongol (388) | |||
{{!}} [[Hoax]] (657) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}}} | |||
{ | ===Traits=== | ||
! | {{{!}} class=wikitable | ||
!colspan=6 {{!}} Kongol (Hoax) | |||
{{!}}- | |||
! Passives | |||
! Effects | |||
! Requires | |||
{{!}}- | |||
{{!}} Addition Counter | |||
| | {{!}} {{DmgPh|D=0.5}} to the attacker | ||
{{!}} Triggers when targeted by an imperfectly performed Addition. | |||
{{!}}- | |||
{{!}}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | |||
! Action | |||
! Target | |||
! Effect | |||
! Conditions | |||
{{!}}- | |||
{{!}} ~Axe Slash | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}} Disabled by Need no Weapon. | |||
{{!}}- | |||
{{!}} ~Lariat | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1.5}} | |||
{{!}} Must be Enabled by Need no Weapon. | |||
{{!}}- | |||
{{!}} ~Double Combo | |||
{{!}} Center & Right | |||
{{!}} {{DmgPh|D=2}} | |||
{{!}} Must be Enabled by Need no Weapon. | |||
{{!}}- | |||
{{!}} ~Need no Weapon | |||
{{!}} Self | |||
{{!}} Enables Lariat, Double Combo, and Disables Axe Slash | |||
{{!}} HP <70%. Auto. | |||
{{!}}} | |||
==Boss (Black Castle)== | ==Boss (Black Castle)== | ||
{| | {{Infobox Boss | ||
|Name=Kongol | |||
| | |Image=Boss_Kongol_Black_Castle.webp | ||
| | |Element={{TElemEa}} | ||
|- | |Counter=No | ||
|HP=1,000 | |||
| | |AT=32 | ||
| | |DF=140 | ||
|A-AV=0 | |||
! | |SPD=50 | ||
|MAT=21 | |||
|MDF=80 | |||
|M-AV=0 | |||
! | |EXP=2,000 | ||
|Gold=200 | |||
|Drops=[[Equipment#wargodcalling|Wargod Calling]] | |||
|Chance=30%}} | |||
! | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! | ! In Location (Submap ID) | ||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Kongol (389) | |||
{{!}} [[Black Castle]] (659) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}}} | |||
===Traits=== | |||
{{{!}} class=wikitable | |||
!colspan=6 {{!}} Kongol (Hoax) | |||
{{!}}- | |||
! Passives | |||
! Effects | |||
! Requires | |||
{{!}}- | |||
{{!}} Addition Counter | |||
{{!}} {{DmgPh|D=0.5}} to the attacker | |||
{{!}} Triggers when targeted by an imperfectly performed Addition. | |||
{{!}}- | |||
{{!}} Retaliate | |||
{{!}} Ignore turn order and use Do Nothing, Fanged Punch, or Dead Attack | |||
{{!}} Has a chance to trigger when targeted by a physical attack. | |||
{{!}}- | |||
{{!}}} | |||
{ | ===Abilities=== | ||
{{{!}} class=wikitable | |||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
! | ! Conditions | ||
{{!}}- | |||
{{!}} ~Do Nothing | |||
{{!}} Self | |||
{{!}} Does nothing | |||
{{!}} - | |||
{{!}}- | |||
{{!}} ~Fanged Punch | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}} - | |||
{{!}}- | |||
{{!}} ~Wall Beatdown | |||
| | {{!}} Single | ||
{{!}} {{DmgPh|D=2}} | |||
{{!}} - | |||
{{!}}- | |||
{{!}} Magic Barrier | |||
{{!}} Self | |||
{{!}} Negate the next Dragoon Spell which targets Kongol | |||
{{!}} After being targeted by Dragoon Magic while unprotected by Magic Barrier, ignore turn order and use Magic Barrier. | |||
{{!}}} | |||
| | |||
== Gallery == | == Gallery == | ||
Line 214: | Line 251: | ||
== References == | == References == | ||
[[Category:Playable Characters]] [[Category:Missing Information]] | [[Category: Disc 1]] [[Category:Playable Characters]] [[Category:Missing Information]] |
Latest revision as of 07:37, 22 September 2025
Kongol |
![]() |
Age: 37 |
Height: 250cm / 8'6 ½" |
Species: Giganto |
Element: Earth |
Theme: |
Voice Artist: Ernie Fosselius |
Story
Read More
Collapse story content
Combat
Additions
Name | Strikes | Dmg% (Maxed) | SP (Maxed) | Acquisition |
---|---|---|---|---|
Pursuit | 1 | 150% | 50 | 1 |
Inferno | 3 | 200% | 20 | 23 |
Bone Crush | 7 | 300% | 100 | 80 completions on
all prior additions. |
Body Stat Progression
Kongol joins the party at level 19. AT, DF, MAT, and MDF are added together in the Total column.
Level | AT | DF | MAT | MDF | Total | HP | SPD |
---|---|---|---|---|---|---|---|
19 | 89 | 91 | 22 | 21 | 223 | 1292 | 30 |
20 | 94 | 96 | 23 | 22 | 235 | 1400 | 30 |
30 | 143 | 148 | 35 | 32 | 358 | 2818 | 30 |
40 | 198 | 187 | 48 | 47 | 480 | 4356 | 30 |
50 | 227 | 223 | 60 | 63 | 573 | 7541 | 30 |
60 | 254 | 254 | 75 | 80 | 663 | 9750 | 30 |
Dragoon Form
Statistics
The following table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached (even if SP bar is below maximum).
D'Level | SP Req. | AT | DF | MAT | MDF |
---|---|---|---|---|---|
1 | -- | 150% | 200% | 200% | 200% |
2 | 1,000 | 155% | 210% | 210% | 210% |
3 | 2,000 | 160% | 220% | 220% | 220% |
4 | 12,000 | 165% | 230% | 230% | 230% |
5 | 20,000 | 170% | 250% | 220% | 250% |
Magic
The following table covers magic spells that can be cast by this Dragoon.
D'Level | Name | MP Cost | Effects |
---|---|---|---|
1 | Grand Stream | 20 | all enemies, 25% |
3 | Meteor Strike | 30 | all enemies, 50% |
5 | Golden Dragon | 80 | all enemies, 100% |
Boss (Hoax)
Kongol | |||
---|---|---|---|
![]() | |||
Element | Earth | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
256 | 10 | 100 | 0% |
SPD | MAT | MDF | M-AV |
60 | 10 | 50 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 300 |
Gold 50 |
Drops Power Wrist 100% | |
Counter Opportunities (0) |
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Kongol (388) | Hoax (657) | Scripted | 0% |
Traits
Kongol (Hoax) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Addition Counter | Inflicts 0.5x Physical damage to the attacker | Triggers when targeted by an imperfectly performed Addition. |
Abilities
Action | Target | Effect | Conditions |
---|---|---|---|
~Axe Slash | Single | Inflicts 1x Physical damage | Disabled by Need no Weapon. |
~Lariat | Single | Inflicts 1.5x Physical damage | Must be Enabled by Need no Weapon. |
~Double Combo | Center & Right | Inflicts 2x Physical damage | Must be Enabled by Need no Weapon. |
~Need no Weapon | Self | Enables Lariat, Double Combo, and Disables Axe Slash | HP <70%. Auto. |
Boss (Black Castle)
Kongol | |||
---|---|---|---|
File:Boss Kongol Black Castle.webp | |||
Element | Earth | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
1,000 | 32 | 140 | 0% |
SPD | MAT | MDF | M-AV |
50 | 21 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 2,000 |
Gold 200 |
Drops Wargod Calling 30% | |
Counter Opportunities (0) |
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Kongol (389) | Black Castle (659) | Scripted | 0% |
Traits
Kongol (Hoax) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Addition Counter | Inflicts 0.5x Physical damage to the attacker | Triggers when targeted by an imperfectly performed Addition. | |||
Retaliate | Ignore turn order and use Do Nothing, Fanged Punch, or Dead Attack | Has a chance to trigger when targeted by a physical attack. |
Abilities
Action | Target | Effect | Conditions |
---|---|---|---|
~Do Nothing | Self | Does nothing | - |
~Fanged Punch | Single | Inflicts 1x Physical damage | - |
~Wall Beatdown | Single | Inflicts 2x Physical damage | - |
Magic Barrier | Self | Negate the next Dragoon Spell which targets Kongol | After being targeted by Dragoon Magic while unprotected by Magic Barrier, ignore turn order and use Magic Barrier. |