Gorgaga: Difference between revisions
(Created page with "{{Infobox Boss |Name=Gorgaga |Image=Boss_Gorgaga.webp |Element={{TElemNo}} |Counter=No |HP=160 |AT=16 |DF=100 |A-AV=0 |SPD=50 |MAT=16 |MDF=80 |M-AV=0 |EXP=0 |Gold=0 |Drops=Nothing}} {{Boss |Synopsis= |Story1= |Story2= |Encounter={{{!}} class="wikitable" ! Encounter Formation (ID) ! In Location (Submap ID) ! Encounter% ! Escape% {{!}}- {{!}} Gorgaga (404) {{!}} Lohan (638) {{!}} Scripted {{!}} 0% {{!}}- {{!}}} |Abilities= {{{!}} class=wikitable ! Action ! Target ! Ef...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Image=Boss_Gorgaga.webp | |Image=Boss_Gorgaga.webp | ||
|Element={{TElemNo}} | |Element={{TElemNo}} | ||
|Counter= | |Counter=Yes | ||
|HP=160 | |HP=160 | ||
|AT=16 | |AT=16 | ||
Line 14: | Line 14: | ||
|EXP=0 | |EXP=0 | ||
|Gold=0 | |Gold=0 | ||
|Drops=Nothing}} | |Drops=Nothing | ||
|Counter Data={{Cou28}} | |||
}} | |||
{{Boss | {{Boss | ||
|Synopsis= | |Synopsis= | ||
Line 29: | Line 31: | ||
{{!}} Scripted | {{!}} Scripted | ||
{{!}} 0% | {{!}} 0% | ||
{{!}}- | |||
{{!}}} | |||
|Traits={{{!}} class=wikitable | |||
{{!}}- | |||
! Passives | |||
! Effects | |||
! Requires | |||
{{!}}- | |||
{{!}} None | |||
{{!}} - | |||
{{!}} - | |||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} |
Latest revision as of 10:35, 23 September 2025
Gorgaga | |||
---|---|---|---|
File:Boss Gorgaga.webp | |||
Element | Non-Elemental | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
160 | 16 | 100 | 0% |
SPD | MAT | MDF | M-AV |
50 | 16 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Gorgaga (404) | Lohan (638) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Passives | Effects | Requires |
---|---|---|
None | - | - |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Action | Target | Effect | Conditions |
---|---|---|---|
Poison Needle | Single | 100% chance to inflict Poison | Ignore turn order and use immediately at the start of combat. Single use. Target's M-AV reduces chance to receive status ailment |
~Axe Slash | Single | Inflicts 1x Physical damage | Can be used no more than twice in a row. |
Pellet | Single | Inflicts 1.5x Earth -elemental magic damage | Only used if Axe Slash cannot be used. |
Dark Mist | Single | Inflicts 1.5x Darkness -elemental magic damage | Only used if Axe Slash cannot be used. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.