Template:MinorMob: Difference between revisions
Jump to navigation
Jump to search
(+Changed Encounter entry to be custom for each page since they are too variable for a uniform chart- similar to abilities.) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Combat== | ==Combat== | ||
{{{Combat|}}} | {{{Combat|}}} | ||
===Encounters=== | ===Encounters=== | ||
{{{Encounter|}}} | {{{Encounter|}}} | ||
===Abilities=== | ===Abilities=== | ||
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. | Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. | ||
| Line 20: | Line 22: | ||
<includeonly>[[Category:Missing Information]][[Category:Minor Enemies]]</includeonly> | <includeonly>[[Category:Missing Information]][[Category:Minor Enemies]]</includeonly> | ||
<noinclude>[[Category:Templates for Article Layouts]]</noinclude> | |||
Latest revision as of 22:09, 7 January 2026
{{{Name}}} is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.