Rocky Turtle: Difference between revisions
Jump to navigation
Jump to search
(+Entered encounter chance) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
|Gold=39 | |Gold=39 | ||
|Drops=[[Equipment#guardbadge|Guard Badge]] | |Drops=[[Equipment#guardbadge|Guard Badge]] | ||
|Chance= | |Chance=2% | ||
|Encounter=Rocky Turtle (164, 200)<br>[[Land Skater]], Rocky Turtle (166)<br>Rocky Turtle x2 (167, 206)<br>[[Basilisk]], Rocky Turtle (205)<br>Basilisk, [[Unicorn]], Rocky Turtle (208) | |Encounter=Rocky Turtle (164, 200)<br>[[Land Skater]], Rocky Turtle (166)<br>Rocky Turtle x2 (167, 206)<br>[[Basilisk]], Rocky Turtle (205)<br>Basilisk, [[Unicorn]], Rocky Turtle (208) | ||
|Counter Data={{Cou23}} | |Counter Data={{Cou23}} | ||
| Line 43: | Line 43: | ||
{{!}} 20%, 35%, 35% | {{!}} 20%, 35%, 35% | ||
{{!}} 30% | {{!}} 30% | ||
{{!}}- | |||
{{!}}- | {{!}}- | ||
{{!}} Rocky Turtle (200) | {{!}} Rocky Turtle (200) | ||
| Line 90: | Line 91: | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgFi|D=1.5}} | {{!}} {{DmgFi|D=1.5}} | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 3]] | [[Category:Disc 3]] | ||
Latest revision as of 01:33, 11 January 2026
| Rocky Turtle | |||
|---|---|---|---|
| File:Mob Rocky Turtle.webp | |||
| Element | Earth | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 560 | 53 | 200 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 56 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 99 |
Gold 39 |
Drops Guard Badge 2% | |
| Counterattack Opportunities (23) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Rocky Turtle is a Minor Enemy.
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Rocky Turtle (164) | Kashua Glacier (436) | 10% | 30% |
| Land Skater, Rocky Turtle (166) | Kashua Glacier (433, 434, 435, 441) | 20%, 35%, 35%, 20% | 30% |
| Rocky Turtle x2 (167) | Kashua Glacier (434, 435, 436) | 20%, 35%, 35% | 30% |
| Rocky Turtle (200) | Unused | N/A | 30% |
| Basilisk, Rocky Turtle (205) | Unused | N/A | 30% |
| Rocky Turtle x2 (206) | Unused | N/A | 30% |
| Basilisk, Unicorn, Rocky Turtle (208) | Unused | N/A | 30% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
| HP | Action | Target | Effect | ||
|---|---|---|---|---|---|
| >25% | ~Bite | Single | Inflicts 1x Physical damage | ||
| ≤50% | Burn Out | Single | Inflicts 1.5x Fire -elemental magic damage | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.