Doel: Difference between revisions
(Preserved existing information but recommend revision) |
mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | {{Infobox Boss | ||
| | |Name=Emperor Doel | ||
|Image=Boss_Emperor_Doel.webp | |||
| | |Element={{TElemTh}} | ||
|Counter=Yes | |||
| | |HP=600 | ||
|AT=30 | |||
| | |DF=100 | ||
| | |A-AV=0 | ||
|- | |SPD=55 | ||
|MAT=30 | |||
| | |MDF=100 | ||
| | |M-AV=0 | ||
| | |EXP=3,000 | ||
|Gold=200 | |||
|- | |Drops=Nothing | ||
| | |Counter Data={{Cou28}} | ||
| | }} | ||
{{Boss | {{Boss | ||
|Synopsis=Doel is | |Synopsis=Doel is the Emperor of Imperial Sandora: the southern region of [[Serdio]]. Shortly after rising to power by killing his brother, he led the Serdian army to the [[Home of Giganto]] to defend the gigantos from humans. Although he failed to prevent the genocide, he managed to save the life of [[Kongol]], a giganto child, and brought him back to Serdio with him. His rule over Serdio was broken when the northern region declared his nephew, [[Albert]], to be next in line of succession over Doel, despite being only six at the time. His wife Katrina died during the war to unknown cause. | ||
|Story1= | |Story1= | ||
|Story2= | |Story2= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
! | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} Emperor Doel, Dragoon Doel (390) | ||
{{!}} [[Black Castle]] (660) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
{{{!}} class= | |||
!colspan= | |Traits={{{!}} class=wikitable | ||
!colspan=5 {{!}} Emperor Doel | |||
{{!}}- | {{!}}- | ||
! Passives | |||
! Effects | |||
! Requires | |||
{{!}}- | {{!}}- | ||
{{!}} Retaliate | |||
{{!}} Ignore turn order and use Multi-slash Slam | |||
{{!}} Chance to trigger when targeted by an attack. | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} Transform | ||
{{!}} Ignore turn order and transform into Dragoon Doel | |||
{{!}} Triggers when HP is reduced to 0. | |||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
|Abilities={{{!}} class=wikitable | |||
|Abilities= | |||
{{{!}} class=wikitable | |||
!colspan=5 {{!}} Emperor Doel | !colspan=5 {{!}} Emperor Doel | ||
{{!}}- | {{!}}- | ||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
! | ! Conditions | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} ~Multi-slash Slam | ||
{{!}} Single | |||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{ | {{!}} - | ||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} ~Spirit Bullet | ||
{{!}} | {{!}} Single | ||
{{!}} {{DmgTh|D=1}} | |||
{{!}} | {{!}} - | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
=Boss Transformation (Dragoon Doel)= | |||
{{Infobox Boss | |||
|Name=Dragoon Doel | |||
|Image=Boss_Dragoon_Doel.webp | |||
|Element={{TElemTh}} | |||
|Counter=No | |||
|HP=1,800 | |||
|AT=32 | |||
|DF=120 | |||
|A-AV=0 | |||
|SPD=55 | |||
|MAT=34 | |||
|MDF=100 | |||
|M-AV=0 | |||
|EXP=0 | |||
|Gold=0 | |||
|Drops=Nothing | |||
}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
!colspan=5 {{!}} Dragoon Doel | !colspan=5 {{!}} Dragoon Doel | ||
{{!}}- | {{!}}- | ||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
! | ! Conditions | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} ~Thunder Beam | ||
{{!}} | {{!}} Single | ||
{{!}} | {{!}} {{DmgTh|D=1}} | ||
{{!}} | {{!}} - | ||
{{!}}- | {{!}}- | ||
{{!}} ~Thunder Slash | |||
{{!}} | {{!}} Party | ||
{{!}} {{DmgTh|D=1.5}} | |||
{{!}} | {{!}} - | ||
{{!}}- | {{!}}- | ||
{{!}} Spark Net | |||
{{!}} | {{!}} Single | ||
{{ | {{!}} {{DmgTh|D=3}} | ||
{{!}} | {{!}} - | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} ~Thunder Barrier | ||
{{!}} | {{!}} Self | ||
{{!}} 0x Damage Received until using Dispel Barrier. Enables Thunderbolt. Disables Thunder Beam and Spark Net | |||
{{!}} | {{!}} HP <50%. | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} ~Dispel Barrier | ||
{{!}} Self | {{!}} Self | ||
{{!}} | {{!}} Disable Thunder Barrier. Enable Thunder Beam and Spark Net | ||
{{!}} | {{!}} Only used on the 4th turn after using Thunder Barrier. Auto. | ||
{{!}}- | |||
{{!}} Thunderbolt | |||
{{!}} Party | |||
{{!}} {{DmgTh|D=2}} | |||
{{!}} Must be Enabled by Thunder Barrier. | |||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
}} | |||
[[Category:Bosses]][[Category:Disc 1]] | |||
Latest revision as of 21:54, 28 March 2026
| Emperor Doel | |||
|---|---|---|---|
| File:Boss Emperor Doel.webp | |||
| Element | Thunder | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 600 | 30 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 55 | 30 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 3,000 |
Gold 200 |
Drops Nothing | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Doel is the Emperor of Imperial Sandora: the southern region of Serdio. Shortly after rising to power by killing his brother, he led the Serdian army to the Home of Giganto to defend the gigantos from humans. Although he failed to prevent the genocide, he managed to save the life of Kongol, a giganto child, and brought him back to Serdio with him. His rule over Serdio was broken when the northern region declared his nephew, Albert, to be next in line of succession over Doel, despite being only six at the time. His wife Katrina died during the war to unknown cause.
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Emperor Doel, Dragoon Doel (390) | Black Castle (660) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Emperor Doel | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Retaliate | Ignore turn order and use Multi-slash Slam | Chance to trigger when targeted by an attack. | ||
| Transform | Ignore turn order and transform into Dragoon Doel | Triggers when HP is reduced to 0. | ||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Emperor Doel | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Multi-slash Slam | Single | Inflicts 1x Physical damage | - | |
| ~Spirit Bullet | Single | Inflicts 1x Thunder -elemental magic damage | - | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Boss Transformation (Dragoon Doel)
| Dragoon Doel | |||
|---|---|---|---|
| File:Boss Dragoon Doel.webp | |||
| Element | Thunder | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV |
| 1,800 | 32 | 120 | 0% |
| SPD | MAT | MDF | M-AV |
| 55 | 34 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Abilities
| Dragoon Doel | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Thunder Beam | Single | Inflicts 1x Thunder -elemental magic damage | - | |
| ~Thunder Slash | Party | Inflicts 1.5x Thunder -elemental magic damage | - | |
| Spark Net | Single | Inflicts 3x Thunder -elemental magic damage | - | |
| ~Thunder Barrier | Self | 0x Damage Received until using Dispel Barrier. Enables Thunderbolt. Disables Thunder Beam and Spark Net | HP <50%. | |
| ~Dispel Barrier | Self | Disable Thunder Barrier. Enable Thunder Beam and Spark Net | Only used on the 4th turn after using Thunder Barrier. Auto. | |
| Thunderbolt | Party | Inflicts 2x Thunder -elemental magic damage | Must be Enabled by Thunder Barrier. | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.