Berserk Mouse: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) (Page creation; initial battle data) |
DrewUniverse (talk | contribs) m (added category) |
||
Line 1: | Line 1: | ||
<div class="mw-parser-output"> | <div class="mw-parser-output"><div class="mw-parser-output"> | ||
{| align="right" border="1" cellpadding="1" cellspacing="1" | {| align="right" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
Line 91: | Line 91: | ||
*X | *X | ||
</div> | |||
| |||
| |||
[[Category:Minor_Enemies]] | |||
</div> </div> |
Revision as of 17:35, 29 April 2018
Data | |
---|---|
Element | Darkness |
Location | Forest |
HP (JP / Other) |
4 / 2 |
Attack | 2 |
Defense | 80 |
Magic Attack | 2 |
Magic Defense | 120 |
Speed | 50 |
Counter | Yes |
Exp. | 3 |
Gold (JP/Other) | 1 / 3 |
Drops | Healing Potion 10% |
Berserk Mouse Placeholder text. Reportedly immune to stun and fear. unknown evasion rating.
Abilities
Name | Type | Strength | Target | Notes |
Bite | Physical | 1x | Single | |
Chisel | Physical | 2x | Single | |
Escape | Ability | -- | Self | 100% chance |
Battle Formations
- needs confirmation
Trivia
- X