Lohan: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
No edit summary |
(Added descriptions for Equipment.) |
||
Line 43: | Line 43: | ||
! Cost !! Name !! Description | ! Cost !! Name !! Description | ||
|- | |- | ||
| 100 || [[Lance]] | | 100 || [[Lance]] | ||
|- | |- | ||
| 60 || [[Cape]] | | 60 || [[Cape]] | ||
|- | |- | ||
| 10,000 || [[Legend Casque]] | | 10,000 || [[Legend Casque]] || Reduces damage due to magical attacks. | ||
|- | |- | ||
| 200 || [[Active Ring]] | | 200 || [[Active Ring]] || Avoids the abnormal status dispiriting. | ||
|- | |- | ||
| 200 || [[Protector]] | | 200 || [[Protector]] || Avoids the abnormal status arm blocking. | ||
|- | |- | ||
| 300 || [[Panic Guard]] | | 300 || [[Panic Guard]] || Avoids the abnormal status confusion. | ||
|- | |- | ||
| 200 || [[Power Wrist]] | | 200 || [[Power Wrist]] || Raises physical attack ability slightly. | ||
|- | |- | ||
| 1,000 || [[Wargod Calling]] | | 1,000 || [[Wargod Calling]] || Automatic Addition: Half Damage and SP. | ||
|- | |- | ||
| 10,000 || [[Phantom Shield]] | | 10,000 || [[Phantom Shield]] || Reduces damage from all attacks by half. | ||
|- | |- | ||
| 5,000 || [[Dragon Shield]] | | 5,000 || [[Dragon Shield]] || Reduces physical damage by half. | ||
|- | |- | ||
| 5,000 || [[Angel Scarf]] | | 5,000 || [[Angel Scarf]] || Reduces damage from magic by half. | ||
|- | |- | ||
| 10,000 || [[Ultimate Wargod]] | | 10,000 || [[Ultimate Wargod]] || Makes Addition completely successful. | ||
|} | |} | ||
Revision as of 09:16, 2 March 2019
Commercial Town of Lohan | |
Services |
|
Collectibles |
|
Combat |
|
Story
Read More
Collapse story content
Services
Shops
- Items
Cost | Name |
---|---|
10 | Healing Potion |
50 | Sun Rhapsody |
30 | Angel's Prayer |
20 | Mind Purifier |
10 | Body Purifier |
10 | Spinning Gale |
20 | Gushing Magma |
4 | Charm Potion |
- Equipment
Cost | Name | Description |
---|---|---|
100 | Lance | |
60 | Cape | |
10,000 | Legend Casque | Reduces damage due to magical attacks. |
200 | Active Ring | Avoids the abnormal status dispiriting. |
200 | Protector | Avoids the abnormal status arm blocking. |
300 | Panic Guard | Avoids the abnormal status confusion. |
200 | Power Wrist | Raises physical attack ability slightly. |
1,000 | Wargod Calling | Automatic Addition: Half Damage and SP. |
10,000 | Phantom Shield | Reduces damage from all attacks by half. |
5,000 | Dragon Shield | Reduces physical damage by half. |
5,000 | Angel Scarf | Reduces damage from magic by half. |
10,000 | Ultimate Wargod | Makes Addition completely successful. |
Collectibles
Goods
Main article: Goods
Name | Acquisition | Image |
---|---|---|
Water Bottle | Sold/given by the Street Vendor. | (Image) |
Stardust
Main article: Stardust
Location | Image |
---|---|
In a jar near the entrance of the town. | (Image) |
In a basket outside of the Arena. | (Image) |
In the furnace inside the book store. | (Image) |
In the suit of armor in Dabas' Antique Shop | (Image) |
Treasure Chests
Main article: Treasure Chests
There are 3 treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
100 Gold | Next to the chipmunk cages outside of the Arena. | Image |
Angel Robe | Just outside Dabas' Antique Shop. | Image |
200 Gold | Across from the Clinic, inside the building with a green door. | Image |
Combat
Minor Mobs
Name | Exp. | Gold | Drops |
---|---|---|---|
Example | X | X | Example |
Example | X | X | Example |
Example | X | X | Example |
Example | X | X | Example |
Example | X | X | Example |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Bosses
Trivia
- A
- B