Mappi: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) (Page Creation; initial boss data.) |
DrewUniverse (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="mw-parser-output"> | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"> | ||
{| align="right" border="1" cellpadding="1" cellspacing="1" | {| align="right" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
Line 87: | Line 87: | ||
*X | *X | ||
</div> | |||
| |||
</div> </div> </div> | |||
| |||
[[Category:Bosses]][[Category:WikiCheck]][[Category:Missing Information]] |
Latest revision as of 06:56, 11 September 2018
Data | |
---|---|
Element | Darkness |
Location | Barrens |
HP (JP / Other) |
800 / 650 |
Attack | 38 |
Defense | 110 |
Magic Attack | 31 |
Magic Defense | 100 |
Speed | 70 |
Counter | Yes |
Exp. | 2000 |
Gold (JP/Other) | 150 / X |
Drops | Total Vanishing 100% |
Mappi Text Placeholder
Abilities
Name | Type | Strength | Target | Notes |
Attack | Physical | 1x | Single | |
Beheading | Ability | -- | Single | Instantly kills a character |
Battle Formations
- Mappi & 2x Crafty Thief
Trivia
- X