Spring Hitter: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) No edit summary |
DrewUniverse (talk | contribs) (Layout update. Moved battle formations to Vellweb page, replaced manual infobox with proper template, etc.) |
||
| Line 1: | Line 1: | ||
{{Infobox_MinorMob|Location=[[Vellweb]]|Element=None|HP=400|EXP=117|Gold=21|AT=72|DF=150|SPD=70|MAT=68|MDF=80|Counter=Yes|Drop=[[Healing Fog]] (8%)}} | |||
{| | |||
| | |||
HP | |||
| | |||
| 72 | |||
| | |||
| | |||
| 68 | |||
| | |||
| | |||
| | |||
Spring Hitter Placeholder text. Reportedly is immune to all status ailments (needs confirmation). | Spring Hitter Placeholder text. Reportedly is immune to all status ailments (needs confirmation). | ||
== | == Abilities == | ||
{| | {| class="wikitable" | ||
|- | |- | ||
| style="width: 100px;" | '''Name''' | | style="width: 100px;" | '''Name''' | ||
| Line 74: | Line 32: | ||
|} | |} | ||
== Trivia == | |||
*X | |||
== Gallery == | |||
=== | |||
[[Category:Minor Enemies]][[Category:Missing Information]] | [[Category:Minor Enemies]][[Category:Missing Information]] | ||
Revision as of 23:43, 28 October 2018
| {{{Name}}} | |||
|---|---|---|---|
| [[File:{{{Image}}}|256px]] | |||
| Element | colspan="2" None | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 400 | 72 | 150 | {{{A-AV}}}% |
| SPD | MAT | MDF | M-AV |
| 70 | 68 | 80 | {{{M-AV}}}% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 117 |
Gold 21 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Spring Hitter Placeholder text. Reportedly is immune to all status ailments (needs confirmation).
Abilities
| Name | Type | Strength | Target | Notes |
| Rocket Punch | Physical | 1x | Single | |
| Steal Item | Ability | -- | Single | 100% chance |
| Escape | Ability | -- | Self | 100% chance |
Trivia
- X