Project:SandboxHumi: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- TO DO: | |||
- You can probably break down height into multiple variables, i.e. CM / Ft / In | |||
- then the displayed CM, apostrophe, and quote mark can be forced via the template --!> | |||
{{Infobox_PlayerCharacter|Name=Name|Image= | {{Infobox_PlayerCharacter|Name=Name|Image= | ||
[[File:IMAGE_FILE.jpg|Center|Middle|Alignment|upright = factor| Alt: Full Name]]|Age=##|Height=### cm / #'##"|Species=Select Species|Element=Select Element|Theme=|Voice=Voice Actor}} | [[File:IMAGE_FILE.jpg|Center|Middle|Alignment|upright = factor| Alt: Full Name]]|Age=##|Height=### cm / #'##"|Species=Select Species|Element=Select Element|Theme=|Voice=Voice Actor}} |
Revision as of 01:36, 23 October 2024
Story
Read More
Collapse story content
Combat
Additions
This playable character has no additions.
Name | Strikes | Max Damage % | Max SP | Acquisition |
---|---|---|---|---|
Name | Strikes | Max Damage % | Max SP | Acquisition |
Name | Strikes | Max Damage % | Max SP | Acquisition |
Name | Strikes | Max Damage % | Max SP | Acquisition |
Name | Strikes | Max Damage % | Max SP | Acquisition |
Name | Strikes | Max Damage % | Max SP | Acquisition |
Name | Strikes | Max Damage % | Max SP | Acquisition |
Name | Strikes | Max Damage % | Max SP | Acquisition |
Body Stat Progression
Level | AT | DF % | MAT | MDF | Total | HP | SPD |
---|---|---|---|---|---|---|---|
Level | AT | DF % | MAT | MDF | Total | HP | SPD |
Level | AT | DF % | MAT | MDF | Total | HP | SPD |
Level | AT | DF % | MAT | MDF | Total | HP | SPD |
Level | AT | DF % | MAT | MDF | Total | HP | SPD |
Level | AT | DF % | MAT | MDF | Total | HP | SPD |
Dragoon Form
Statistics
The follow table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached (even if SP bar is below maximum).
D'Level | SP | AT | DF | MAT | MDF |
---|---|---|---|---|---|
D'Level | SP | AT | DF | MAT | MDF |
D'Level | SP | AT | DF | MAT | MDF |
D'Level | SP | AT | DF | MAT | MDF |
D'Level | SP | AT | DF | MAT | MDF |
D'Level | SP | AT | DF | MAT | MDF |
Magic
The following table covers magic spells that can be cast by this Dragoon.
D'Level | Name | MP Cost | Effects |
---|---|---|---|
D'Level | Name | MP Cost | Effects |
D'Level | Name | MP Cost | Effects |
D'Level | Name | MP Cost | Effects |
D'Level | Name | MP Cost | Effects |
D'Level | Name | MP Cost | Effects |
Divine Dragoon Form
This Dragoon has no Divine Dragoon form.
Gallery
This Dragoon has no gallery.
Trivia
This Dragoon has no trivia.
References
This article has no references.