Kashua Glacier: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) |
DrewUniverse (talk | contribs) (→Shops) |
||
| Line 19: | Line 19: | ||
| Example || [[Guard Badge]] || Example | | Example || [[Guard Badge]] || Example | ||
|- | |- | ||
| | | 500 || [[Robe]] || +25 DF, +35 MDF | ||
|- | |- | ||
| | | 300 || [[Saint Armor]] || Example | ||
|} | |} | ||
'''Items(Tercero)''' | '''Items(Tercero)''' | ||
| Line 40: | Line 40: | ||
| Example || [[Charm Potion]] || Out of combat: resets encounter rate. <br> In combat: Ally protection (enemies will prefer other targets) | | Example || [[Charm Potion]] || Out of combat: resets encounter rate. <br> In combat: Ally protection (enemies will prefer other targets) | ||
|} | |} | ||
== Loot Chests == | == Loot Chests == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 20:19, 21 October 2018
Kashua Glacier is a cold, icy location on the western edge of Mille Seseau and southwest of Deningrad. It is slippery to traverse and full of icicle pillars.
Story
Shops
Equipment (Segundo)
| Cost | Name | Description |
|---|---|---|
| Example | Battle Axe | Example |
| Example | Flamberge | Example |
| Example | Mind Crush | Example |
| Example | Virulent Arrow | Example |
| Example | Guard Badge | Example |
| 500 | Robe | +25 DF, +35 MDF |
| 300 | Saint Armor | Example |
Items(Tercero)
| Cost | Name | Description |
|---|---|---|
| Example | Healing Fog | 100% HP Recovery (Single) |
| Example | Healing Breeze | 50% HP Recovery (All) |
| Example | Sun Rhapsody | 100% MP Recovery (Single) |
| Example | Angel's Prayer | Revive & 50% HP Recovery (Single) |
| Example | Body Purifier | Cures Posion, Stun, & Arm-blocking |
| Example | Charm Potion | Out of combat: resets encounter rate. In combat: Ally protection (enemies will prefer other targets) |
Loot Chests
| Contents | Description | Acquisition | Image |
|---|---|---|---|
| Thunderbolt | Thunder magic (All, Multi) | Example | Image |
| Heat Blade | +18 AT, +50% to Water, -50% to Fire | Example | Image |
| Meteor Fall | Earth magic (All, Multi) | Example | Image |
| Heavy Mace | +30 AT, chance to stun target | Example | Image |
| Gushing Magma | Fire magic (All, Multi) | Example | Image |
| Dancing Ray | Light magic (All, Multi) | Example | Image |
| Phoenix Plume | +30 MAT, +10 MDF; Immune to Mind ailments (B, C, D, F) | Example | Image |
Combat
Minor Mobs
| Name | Exp. | Gold | Drops |
|---|---|---|---|
| Icicle Ball | 121 | 21 | Spirit Potion (8%) |
| Land Skater | 88 | 33 | Spear Frost (8%) |
| Freeze Knight | 110 | 27 | Fatal Blizzard (8%) |
| Rocky Turtle | 99 | 39 | Guard Badge (2%) |
| Mammoth | 132 | 45 | Stunning Hammer (8%) |
Battle Formations
| Unit A | Unit B | Unit C |
|---|---|---|
| Icicle Ball | Land Skater | Land Skater |
| Icicle Ball | Freeze Knight | |
| Icicle Ball |