Template:Infobox MinorMob: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 48: | Line 48: | ||
|- | |- | ||
!colspan=2 | Encounter Formations (ID) | !colspan=2 | Encounter Formations (ID) | ||
!Location | !Location (ID) | ||
!Escape Chance | !Escape Chance | ||
|- | |- |
Revision as of 15:41, 19 August 2025
{{{Name}}} | |||
---|---|---|---|
[[File:{{{Image}}}|256px]] | |||
Element | colspan="2" {{{Element}}} | ||
Counters Additions? | {{{Counter}}} | ||
HP | AT | DF | A-AV |
{{{HP}}} | {{{AT}}} | {{{DF}}} | {{{A-AV}}}% |
SPD | MAT | MDF | M-AV |
{{{SPD}}} | {{{MAT}}} | {{{MDF}}} | {{{M-AV}}}% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP {{{EXP}}} |
Gold {{{Gold}}} |
Drops Nothing | |
Encounter Formations (ID) | Location (ID) | Escape Chance | |
{{{Encounter}}} | {{{Location}}} | {{{Escape}}} | |
Counter Opportunities (0) |