Lloyd: Difference between revisions
(+Added Lloyd (Flanvel) section) |
(Merged infoboxes) |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox MinorMob2Images | ||
|Name=Lloyd (Lohan / Flanvel) | |||
|Name=Lloyd | |||
|Image=Boss_Lloyd_Lohan.webp | |Image=Boss_Lloyd_Lohan.webp | ||
|Image2=Boss_Lloyd_Flanvel.webp | |||
|Element={{TElemNo}} | |Element={{TElemNo}} | ||
|Counter=No | |Counter=No | ||
|HP=399 | |HP=399/6,000 | ||
|AT=20 | |AT=20/80 | ||
|DF=100 | |DF=100 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD=50 | |SPD=50/65 | ||
|MAT=20 | |MAT=20/65 | ||
|MDF=100 | |MDF=100/150 | ||
|M-AV=0 | |M-AV=0 | ||
|EXP=0 | |Confuse=✔ | ||
|Gold=0 | |Fear=✔ | ||
|Poison=✔ | |||
|Stun=✔ | |||
|EXP=0/12,000 | |||
|Gold=0/300 | |||
|Drops=Nothing | |Drops=Nothing | ||
}} | }} | ||
Revision as of 05:46, 24 September 2025
| Lloyd (Lohan / Flanvel) | |||
|---|---|---|---|
| File:Boss Lloyd Lohan.webp | File:Boss Lloyd Flanvel.webp | ||
| Element | Non-Elemental | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV |
| 399/6,000 | 20/80 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50/65 | 20/65 | 100/150 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0/12,000 |
Gold 0/300 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Lloyd (391) | Lohan (638) | Scripted | 0% |
| Lloyd (392) | Flanvel Tower (447) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Lloyd (Lohan) | |||||
|---|---|---|---|---|---|
| Passives | Effects | Requires | |||
| Predictable Actions | Actions will always occur as Single Slash x3, Multi Slash, Single Slash, Multi Slash, Single Slash x2, and Finishing Move | - | |||
| Lloyd (Flanvel) | |||||
|---|---|---|---|---|---|
| Passives | Effects | Requires | |||
| Sequential Retaliation | When using any Retaliate except Conditional Retaliate, they will be used in order of 1st, then 2nd, then repeat | - | |||
| Conditional Retaliation | Ignore turn order and use Four Pillar Spell Dome | Chance to trigger when targeted by an attack. Only used if Four Pillar Spell Dome has not been used. | |||
| (1st) Retaliation | Ignore turn order and use Dragon Buster (if Requirements are met,) Trans Light, Dancing Ray, Spinning Gale, Rave Twister, or Fatal Blizzard | Chance to trigger when targeted by an attack. | |||
| (2nd) Retaliation | Ignore turn order and use Dragon Buster (if Requirements are met) or Aura Attack | Chance to trigger when targeted by an attack. | |||
| Avoid Afterimage | Addition automatically misses | Chance to trigger when targeted by an Addition. | |||
| Last Gasp | Ignore turn order and use Four Pillar Spell Dome | When HP is reduced to 0, trigger Last Gasp instead of ending the battle. Single use. | |||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Lloyd (Lohan) | |||||
|---|---|---|---|---|---|
| Action | Target | Effect | Conditions | ||
| ~Single Slash | Single | Inflicts 1x Physical damage | - | ||
| ~Multi Slash | Single | Inflicts 3x Physical damage | - | ||
| ~Finishing Move | N/A | Ends the battle | - | ||
| Lloyd (Flanvel) | |||||
|---|---|---|---|---|---|
| Action | Target | Effect | Conditions | ||
| ~Punch Slash | Single | Inflicts 1x Physical damage | - | ||
| ~Aerial Swordplay | Single | Inflicts 2x Physical damage | - | ||
| Trans Light | Single | Inflicts 3x Light -elemental magic damage | Only used by Retaliate. | ||
| Dancing Ray | Party | Inflicts 1.5x Light -elemental magic damage | Only used by Retaliate. | ||
| Spinning Gale | Single | Inflicts 3x Wind -elemental magic damage | Only used by Retaliate. | ||
| Rave Twister | Party | Inflicts 1.5x Wind -elemental magic damage | Only used by Retaliate. | ||
| Fatal Blizzard | Party | Inflicts 1.5x Water -elemental magic damage | Only used by Retaliate. | ||
| Aura Attack | Single | Inflicts 3x Light -elemental magic damage | Only used by Retaliate. | ||
| Four Pillar Spell Dome | Party | Inflicts 4x Non-Elemental magic damage | Only used as Lloyd’s first move of the battle and by Last Gasp. | ||
| Dragon Buster | Single | Target a Dragoon and inflict Instant Death | Only used when a Dragoon is in battle. | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.