Template:MinorMob: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) m (DrewUniverse moved page Template:Minor Enemy to Template:MinorMob without leaving a redirect) |
DrewUniverse (talk | contribs) (Set up template for dynamic data entry) |
||
| Line 1: | Line 1: | ||
{{Infobox_MinorMob|Name=|Image=|Element=|Location=|HP=|AT=|DF=|MAT=|MDF=|SPD=|Counter=|EXP=|Gold=|Drop=}} | {{Infobox_MinorMob|Name=|Image=|Element=|Location=|HP=|AT=|DF=|MAT=|MDF=|SPD=|Counter=|EXP=|Gold=|Drop=}} | ||
{{MinorMobMain | |||
|Synopsis= | |||
|Combat= | |||
|Trivia= | |||
|Gallery= | |||
}} | |||
[[Category:Missing Information]][[Category:Minor Enemies]] | [[Category:Missing Information]][[Category:Minor Enemies]] | ||
Revision as of 03:54, 3 February 2024
| [[File:|256px]] | |||
| Element | colspan="2" | ||
| Counters Additions? | |||
| HP | AT | DF | A-AV |
| {{{A-AV}}}% | |||
| SPD | MAT | MDF | M-AV |
| {{{M-AV}}}% | |||
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP |
Gold |
Drops Nothing | |
| Counter Opportunities (0) | |||