Trent: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) m (added category) |
DrewUniverse (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div class="mw-parser-output"><div class="mw-parser-output"> | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"> | ||
{| align="right" border="1" cellpadding="1" cellspacing="1" | {| align="right" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
Line 87: | Line 87: | ||
| | ||
</div> </div> </div> | |||
[[Category:Minor Enemies]][[Category:Missing Information]] | |||
</div> </div> |
Revision as of 07:08, 11 September 2018
Data | |
---|---|
Element | Earth |
Location | Forest |
HP (JP / Other) |
6 / 5 |
Attack | 3 |
Defense | 160 |
Magic Attack | 3 |
Magic Defense | 40 |
Speed | 30 |
Counter | Yes |
Exp. | 4 |
Gold (JP/Other) | 3 / 9 |
Drops | Pellet 10% |
Trent Placeholder text.
Abilities
Name | Type | Strength | Target | Notes |
Attack | Physical | 1x | Single | |
Pellet | Magical | -- | Single | Earth Magic |
Battle Formations
- needs confirmation
Trivia
- X