Template:Infobox MinorMob: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
mNo edit summary
(re-organized to add avoid stats)
Line 5: Line 5:
| colspan="3" | {{{Image}}}
| colspan="3" | {{{Image}}}
|-
|-
| colspan="2" style="width: 50%;" | '''Location''' || '''Element'''
| style="width: 33%;" | '''HP''' || style="width: 33%;" | '''SPD.''' || style="width: 33%;" | '''Element'''
|-
|-
| colspan="2" | {{{Location}}} || {{{Element}}}
| {{{HP}}} || {{{SPD}}} || {{{Element}}}
|-
|-
| style="width: 33%;" | '''HP''' || style="width: 33%;" | '''Exp.''' || style="width: 33%;" | '''Gold'''
| '''Defense''' || '''Attack''' || '''P-Avoid'''
|-
|-
| {{{HP}}} || {{{EXP}}} || {{{Gold}}}
| {{{DF}}} || {{{AT}}} || {{{PAV}}}
|-
|-
| '''Attack''' || '''Defense''' || '''Speed'''
| '''M-Defense''' || '''M-Attack''' || '''M-Avoid'''
|-
|-
| {{{AT}}} || {{{DF}}} || {{{SPD}}}
| {{{MDF}}} || {{{MAT}}} || {{{MAV}}}
|-
|-
| '''M-Attack''' || '''M-Defense''' || '''Counter'''
| '''Counter''' || '''Gold''' || '''EXP'''
|-
|-
| {{{MAT}}} || {{{MDF}}} || {{{Counter}}}
| {{{Counter}}} || {{{Gold}}} || {{{EXP}}}
|-
|-
| colspan="3" | '''Drops:''' {{{Drop}}}
| colspan="3" | '''Drops:''' {{{Drop}}}
|}
|}

Revision as of 02:23, 2 February 2024

{{{Name}}}
{{{Image}}}
HP SPD. Element
{{{HP}}} {{{SPD}}} {{{Element}}}
Defense Attack P-Avoid
{{{DF}}} {{{AT}}} {{{PAV}}}
M-Defense M-Attack M-Avoid
{{{MDF}}} {{{MAT}}} {{{MAV}}}
Counter Gold EXP
{{{Counter}}} {{{Gold}}} {{{EXP}}}
Drops: {{{Drop}}}