Accessories: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
(created initial design for accessories article.)
 
(removed specific accessory links; added anchors)
Line 5: Line 5:
! Name !! Buy/Sell !! Effect !! Acquisition
! Name !! Buy/Sell !! Effect !! Acquisition
|-
|-
| [[Active Ring]] || 200/100 || Immune to Dispiriting ||  
| <span id="activering">Active Ring</span> || 200/100 || Immune to Dispiriting ||  
|-
|-
| [[Amulet]] || -/??? || Doubles Maximum MP ||  
| <span id="amulet">Amulet</span> || -/??? || Doubles Maximum MP ||  
|-
|-
| [[Angel Scarf]] || 5,000/2,500 || Halves incoming magical damage ||  
| <span id="angelscarf">Angel Scarf</span> || 5,000/2,500 || Halves incoming magical damage ||  
|-
|-
| [[Attack Badge]] || 1,000/500 || +20 AT/MAT ||  
| <span id="attackbadge">Attack Badge</span> || 1,000/500 || +20 AT/MAT ||  
|-
|-
| [[Bandit's Ring]] || -/??? || +20 SPD (Men) ||  
| <span id="banditsring">Bandit's Ring</span> || -/??? || +20 SPD (Men) ||  
|-
|-
| [[Blue Sea Stone]] || -/??? || Reduce Damage 50% (Water) ||  
| <span id="blueseastone">Blue Sea Stone</span> || -/??? || Reduce Damage 50% (Water) ||  
|-
|-
| [[Bracelet]] || -/5 || Default equipment on all characters ||  
| <span id="bracelet">Bracelet</span> || -/5 || Default equipment on all characters ||  
|-
|-
| [[Bravery Amulet]] || 300/150 || Immune to Fear ||  
| <span id="braveryamulet">Bravery Amulet</span> || 300/150 || Immune to Fear ||  
|-
|-
| [[Dancer's Ring]] || -/??? || +20 SPD (Women) ||  
| <span id="dancersring">Dancer's Ring</span> || -/??? || +20 SPD (Women) ||  
|-
|-
| [[Darkness Stone]] || -/??? || Reduce Damage 50% (Darkness) ||  
| <span id="darknessstone">Darkness Stone</span> || -/??? || Reduce Damage 50% (Darkness) ||  
|-
|-
| [[Destone Amulet]] || 400/200 || Immune to Petrification ||  
| <span id="destoneamulet">Destone Amulet</span> || 400/200 || Immune to Petrification ||  
|-
|-
| [[Dragon Shield]] || 5,000/2,500 || Halves incoming physical damage. ||  
| <span id="dragonshield">Dragon Shield</span> || 5,000/2,500 || Halves incoming physical damage. ||  
|-
|-
| [[Elude Cloak]] || 300/150 || +20 A-AV ||  
| <span id="eludecloak">Elude Cloak</span> || 300/150 || +20 A-AV ||  
|-
|-
| [[Emerald Earring]] || 1,000/500 || When physically damaged, gain 20 SP ||  
| <span id="emeraldearring">Emerald Earring</span> || 1,000/500 || When physically damaged, gain 20 SP ||  
|-
|-
| [[Fake Power Wrist]] || -/??? || +5 AT ||  
| <span id="fakepowerwrist">Fake Power Wrist</span> || -/??? || +5 AT ||  
|-
|-
| [[Fake Shield]] || -/??? || +5 DF ||  
| <span id="fakeshield">Fake Shield</span> || -/??? || +5 DF ||  
|-
|-
| [[Giganto Ring]] || 1,000/500 || +20 AT/DF ||  
| <span id="gigantoring">Giganto Ring</span> || 1,000/500 || +20 AT/DF ||  
|-
|-
| [[Golden Stone]] || -/??? || Reduce Damage 50% (Earth) ||  
| <span id="goldenstone">Golden Stone</span> || -/??? || Reduce Damage 50% (Earth) ||  
|-
|-
| [[Guard Badge]] || 1,000/500 || +20 DF/MDF ||  
| <span id="guardbadge">Guard Badge</span> || 1,000/500 || +20 DF/MDF ||  
|-
|-
| [[Holy Ankh]] || -/??? || When downed, 40% chance to revive each turn. ||  
| <span id="holyankh">Holy Ankh</span> || -/??? || When downed, 40% chance to revive each turn. ||  
|-
|-
| [[Jade Stone]] || -/??? || Reduce Damage 50% (Wind) ||  
| <span id="jadestone">Jade Stone</span> || -/??? || Reduce Damage 50% (Wind) ||  
|-
|-
| [[Knight Shield]] || 200/100 || +10 DF ||  
| <span id="knightshield">Knight Shield</span> || 200/100 || +10 DF ||  
|-
|-
| [[Mage Ring]] || -/??? || Recover 10% MP each turn ||  
| <span id="magering">Mage Ring</span> || -/??? || Recover 10% MP each turn ||  
|-
|-
| [[Magic Ego Bell]] || 300/150 || Immune to Bewitchment ||  
| <span id="magicegobell">Magic Ego Bell</span> || 300/150 || Immune to Bewitchment ||  
|-
|-
| [[Magical Ring]] || 600/300 || +30 MAT ||  
| <span id="">Magical Ring</span> || 600/300 || +30 MAT ||  
|-
|-
| [[Panic Guard]] || 300/150 || Immune to Confusion ||  
| <span id="panicguard">Panic Guard</span> || 300/150 || Immune to Confusion ||  
|-
|-
| [[Phantom Shield]] || 10,000/5,000 || Halves all incoming damage. ||  
| <span id="phantomshield">Phantom Shield</span> || 10,000/5,000 || Halves all incoming damage. ||  
|-
|-
| [[Physical Ring]] || -/??? || Adds 50% HP ||  
| <span id="[physicalring">Physical Ring</span> || -/??? || Adds 50% HP ||  
|-
|-
| [[Platinum Collar]] || 1,000/500 || When physically damaged, recover 10% MP ||  
| <span id="platinumcollar">Platinum Collar</span> || 1,000/500 || When physically damaged, recover 10% MP ||  
|-
|-
| [[Poison Guard]] || 300/150 || Immune to Poison ||  
| <span id="poisonguard">Poison Guard</span> || 300/150 || Immune to Poison ||  
|-
|-
| [[Power Wrist]] || 200/100 || +10 AT ||  
| <span id="powerwrist">Power Wrist</span> || 200/100 || +10 AT ||  
|-
|-
| [[Protector]] || 200/100 || Immune to Arm-blocking ||  
| <span id="protector">Protector</span> || 200/100 || Immune to Arm-blocking ||  
|-
|-
| [[Rainbow Earring]] || -/??? || Immune to all status ailments. ||  
| <span id="rainboweearring">Rainbow Earring</span> || -/??? || Immune to all status ailments. ||  
|-
|-
| [[Red-Eye Stone]] || -/??? || Reduce Damage 50% (Fire) ||  
| <span id="redeyestone">Red-Eye Stone</span> || -/??? || Reduce Damage 50% (Fire) ||  
|-
|-
| [[Ruby Ring]] || 1,000/500 || When damaged by magic, gain 20 SP ||  
| <span id="rubyring">Ruby Ring</span> || 1,000/500 || When damaged by magic, gain 20 SP ||  
|-
|-
| [[Sage's Cloak]] || 600/300 || +20 A-AV/M-AV ||  
| <span id="sagescloak">Sage's Cloak</span> || 600/300 || +20 A-AV/M-AV ||  
|-
|-
| [[Sapphire Pin]] || 1,000/500 || When damaged by magic, recover 10% MP ||  
| <span id="sapphirepin">Sapphire Pin</span> || 1,000/500 || When damaged by magic, recover 10% MP ||  
|-
|-
| [[Silver Stone]] || -/??? || Reduce Damage 50% (Light) ||  
| <span id="silverstone">Silver Stone</span> || -/??? || Reduce Damage 50% (Light) ||  
|-
|-
| [[Spirit Cloak]] || 300/150 || +20 M-AV ||  
| <span id="spiritcloak">Spirit Cloak</span> || 300/150 || +20 M-AV ||  
|-
|-
| [[Spirit Ring]] || -/??? || Gain 20 SP each turn ||  
| <span id="spiritring">Spirit Ring</span> || -/??? || Gain 20 SP each turn ||  
|-
|-
| [[Spiritual Ring]] || 600/300 || +30 MDF ||  
| <span id="spiritualring">Spiritual Ring</span> || 600/300 || +30 MDF ||  
|-
|-
| [[Stun Guard]] || 200/100 || Immune to Stun ||  
| <span id="stunguard">Stun Guard</span> || 200/100 || Immune to Stun ||  
|-
|-
| [[Talisman]] || -/??? || Immune to instant-death. ||  
| <span id="talisman">Talisman</span> || -/??? || Immune to instant-death. ||  
|-
|-
| [[Therapy Ring]] || -/??? || Recover 10% HP each turn ||  
| <span id="therapyring">Therapy Ring</span> || -/??? || Recover 10% HP each turn ||  
|-
|-
| [[Ultimate Wargod]] || 10,000/5,000 || Fully completes addition without penalty ||  
| <span id="ultimatewargod">Ultimate Wargod</span> || 10,000/5,000 || Fully completes addition without penalty ||  
|-
|-
| [[Violet Stone]] || -/??? || Reduce Damage 50% (Thunder) ||  
| <span id="violetstone">Violet Stone</span> || -/??? || Reduce Damage 50% (Thunder) ||  
|-
|-
| [[Wargod Calling]] || 1,000/500 || Automatic addition: SP and damage are halved. ||  
| <span id="wargodcalling">Wargod Calling</span> || 1,000/500 || Automatic addition: SP and damage are halved. ||  
|-
|-
| [[Wargod's Amulet]] || -/??? || +20 A-HIT/M-HIT ||  
| <span id="wargodsamulet">Wargod's Amulet</span> || -/??? || +20 A-HIT/M-HIT ||  
|-
|-
| [[Wargod's Sash]] || -/??? || Add 50% SP to Additions ||  
| <span id="wargodssash">Wargod's Sash</span> || -/??? || Add 50% SP to Additions ||  
|}
|}

Revision as of 19:14, 15 February 2024

Accessories

Name Buy/Sell Effect Acquisition
Active Ring 200/100 Immune to Dispiriting
Amulet -/??? Doubles Maximum MP
Angel Scarf 5,000/2,500 Halves incoming magical damage
Attack Badge 1,000/500 +20 AT/MAT
Bandit's Ring -/??? +20 SPD (Men)
Blue Sea Stone -/??? Reduce Damage 50% (Water)
Bracelet -/5 Default equipment on all characters
Bravery Amulet 300/150 Immune to Fear
Dancer's Ring -/??? +20 SPD (Women)
Darkness Stone -/??? Reduce Damage 50% (Darkness)
Destone Amulet 400/200 Immune to Petrification
Dragon Shield 5,000/2,500 Halves incoming physical damage.
Elude Cloak 300/150 +20 A-AV
Emerald Earring 1,000/500 When physically damaged, gain 20 SP
Fake Power Wrist -/??? +5 AT
Fake Shield -/??? +5 DF
Giganto Ring 1,000/500 +20 AT/DF
Golden Stone -/??? Reduce Damage 50% (Earth)
Guard Badge 1,000/500 +20 DF/MDF
Holy Ankh -/??? When downed, 40% chance to revive each turn.
Jade Stone -/??? Reduce Damage 50% (Wind)
Knight Shield 200/100 +10 DF
Mage Ring -/??? Recover 10% MP each turn
Magic Ego Bell 300/150 Immune to Bewitchment
Magical Ring 600/300 +30 MAT
Panic Guard 300/150 Immune to Confusion
Phantom Shield 10,000/5,000 Halves all incoming damage.
Physical Ring -/??? Adds 50% HP
Platinum Collar 1,000/500 When physically damaged, recover 10% MP
Poison Guard 300/150 Immune to Poison
Power Wrist 200/100 +10 AT
Protector 200/100 Immune to Arm-blocking
Rainbow Earring -/??? Immune to all status ailments.
Red-Eye Stone -/??? Reduce Damage 50% (Fire)
Ruby Ring 1,000/500 When damaged by magic, gain 20 SP
Sage's Cloak 600/300 +20 A-AV/M-AV
Sapphire Pin 1,000/500 When damaged by magic, recover 10% MP
Silver Stone -/??? Reduce Damage 50% (Light)
Spirit Cloak 300/150 +20 M-AV
Spirit Ring -/??? Gain 20 SP each turn
Spiritual Ring 600/300 +30 MDF
Stun Guard 200/100 Immune to Stun
Talisman -/??? Immune to instant-death.
Therapy Ring -/??? Recover 10% HP each turn
Ultimate Wargod 10,000/5,000 Fully completes addition without penalty
Violet Stone -/??? Reduce Damage 50% (Thunder)
Wargod Calling 1,000/500 Automatic addition: SP and damage are halved.
Wargod's Amulet -/??? +20 A-HIT/M-HIT
Wargod's Sash -/??? Add 50% SP to Additions