Template:Infobox Boss: Difference between revisions

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search
No edit summary
(schema cleanup, makes use of both full name and acronyms)
Line 5: Line 5:
| colspan="2" style="text-align:center" | {{{Image}}}
| colspan="2" style="text-align:center" | {{{Image}}}
|-
|-
| '''Element''' || <ul><li> {{{Element}}} </ul>
| '''Element''' || {{{Element}}}
|-
|-
| '''HP''' || <ul><li> {{{HP}}} </ul>
| '''Hit Points''' <br> (HP) || {{{HP}}}
|-
|-
| '''Atk''' || <ul><li>{{{Attack}}}</ul>
| '''Attack''' <br> (AT) || {{{AT}}}
|-
|-
| '''Def''' || <ul><li>{{{Defense}}}</ul>
| '''Defense''' <br> (DF) || {{{DF}}}
|-
|-
| '''M.Atk''' || <ul><li>{{{Magic Attack}}}</ul>
| '''Magic Attack''' <br> (MAT) || {{{MAT}}}
|-
|-
| '''M.Def''' || <ul><li>{{{Magic Defense}}}</ul>
| '''Magic Defense''' <br> (MDF) || {{{MDF}}}
|-
|-
| '''Spd''' || <ul><li>{{{speed}}}</ul>
| '''Speed''' <br> (SPD) || {{{SPD}}}
|-
|-
| '''Drops''' || <ul><li>{{{Drops}}}</ul>
| '''Drops''' || {{{Drops}}}


|}
|}

Revision as of 18:19, 4 October 2024

{{{Name}}}
{{{Image}}}
Element {{{Element}}}
Hit Points
(HP)
{{{HP}}}
Attack
(AT)
{{{AT}}}
Defense
(DF)
{{{DF}}}
Magic Attack
(MAT)
{{{MAT}}}
Magic Defense
(MDF)
{{{MDF}}}
Speed
(SPD)
{{{SPD}}}
Drops {{{Drops}}}