Project:SandboxDrew: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
DrewUniverse (talk | contribs) (page creation) |
DrewUniverse (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox_Location|Name=Hellena Prison|Image=|Save=Yes|Rest=No|Shops=Item Shop|Goods=Key to Prison Tower|Stardust=None|Treasure=8 (first visit), <br>12 (second visit)|Mobs=Yes|Boss=[[Fruegel]]}} | |||
{{Location | |||
|Combat= | |||
|MinorMobs= | |||
'''First Visit''' | |||
{{{!}} class{{=}}"wikitable" style{{=}}"width: 50%;" | |||
{{!}}- | |||
! Name !! Element !! Exp. !! Gold !! Drops | |||
{{!}}- | |||
{{!}} [[Hellena Warden]] {{!}}{{!}} Fire {{!}}{{!}} 6 {{!}}{{!}} 9 {{!}}{{!}} | |||
{{!}}} | |||
'''Second Visit''' | |||
{{{!}} class{{=}}"wikitable" style{{=}}"width: 80%;" | |||
{{!}}- | |||
! Name !! Element !! Exp. !! Gold !! Drops | |||
{{!}}- | |||
{{!}} [[Hellena Warden]] {{!}}{{!}} Fire {{!}}{{!}} 20 {{!}}{{!}} 15 {{!}}{{!}} [[Morning Star]] (2%) | |||
{{!}}- | |||
{{!}} [[Senior Warden]] {{!}}{{!}} Fire {{!}}{{!}} 24 {{!}}{{!}} 18 {{!}}{{!}} [[Spear]] (2%) | |||
{{!}}- | |||
{{!}} [[Fowl Fighter]] {{!}}{{!}} Fire {{!}}{{!}} 16 {{!}}{{!}} 9 {{!}}{{!}} [[Items#mindpurifier|Mind Purifier]] (8%) | |||
{{!}}} | |||
|BattleFormations= | |||
{{{!}} class{{=}}"wikitable" style{{=}}"display: inline-table;" | |||
{{!}}- | |||
!Solo | |||
{{!}}- | |||
{{!}} Hellena Warden | |||
{{!}}} | |||
{{{!}} class{{=}}"wikitable" style{{=}}"display: inline-table;" | |||
{{!}}- | |||
!colspan="2"{{!}}Duo | |||
{{!}}- | |||
{{!}} Hellena Warden {{!}}{{!}} Hellena Warden | |||
{{!}}- | |||
{{!}} Hellena Warden {{!}}{{!}} Senior Warden | |||
{{!}}} | |||
{{{!}} class{{=}}"wikitable mw-collapsible" style{{=}}"width: 341px;" | |||
{{!}}- | |||
!colspan="3"{{!}}Trio | |||
{{!}}- | |||
{{!}} Hellena Warden {{!}}{{!}} Hellena Warden {{!}}{{!}} Hellena Warden | |||
{{!}}- | |||
{{!}} Hellena Warden {{!}}{{!}} Fowl Fighter {{!}}{{!}} Fowl Fighter | |||
{{!}}} | |||
|Bosses= | |||
{{{!}} class{{=}}"wikitable" style{{=}}"width: 20px;" | |||
{{!}}- | |||
! Name !! Element !! HP !! EXP !! Gold !! Drops | |||
{{!}}- | |||
{{!}} [[Fruegel]] (1st Visit) {{!}}{{!}} Earth {{!}}{{!}} 90 {{!}}{{!}} 300 {{!}}{{!}} 50 {{!}}{{!}}[[Knight Shield]] (100%) | |||
{{!}}- | |||
{{!}} [[Jiango]] (2nd Visit) {{!}}{{!}} Earth {{!}}{{!}} 1280 {{!}}{{!}} 2000 {{!}}{{!}} 100 {{!}}{{!}}[[Sachet]] (100%) | |||
{{!}}- | |||
{{!}} [[Fruegel]] (2nd Visit) {{!}}{{!}} Earth {{!}}{{!}} 1000 {{!}}{{!}} 2000 {{!}}{{!}} 200 {{!}}{{!}}[[Gravity Grabber]] (100%) | |||
{{!}}} | |||
|Trivia= | |||
# This is the first location that uses physical contact to trigger encounter battles. | |||
|Gallery= | |||
|References= | |||
}} | |||
[[Category:Locations]][[Category:Disc 1]][[Category:Missing Information]] | |||
Revision as of 21:57, 16 October 2024
| Hellena Prison | |
| [[File:|256px|center]] | |
| Services |
|
| Collectibles |
|
| Combat |
|
| Connected Locations |
|
{{{Synopsis}}}
Story
Read More
Collapse story content
Services
Save Points
None.
Rest Areas
None.
Shops
None.
Collectibles
Goods
Main article: Goods
None.
Stardust
Main article: Stardust
None.
Treasure Chests
Main article: Treasure Chests
None.
Combat
Minor Enemies
Main article: Minor Enemies
None.
Battle Formations
| Solo |
|---|
| Hellena Warden |
| Duo | |
|---|---|
| Hellena Warden | Hellena Warden |
| Hellena Warden | Senior Warden |
| Trio | ||
|---|---|---|
| Hellena Warden | Hellena Warden | Hellena Warden |
| Hellena Warden | Fowl Fighter | Fowl Fighter |
Bosses
Main article: Bosses
| Name | Element | HP | EXP | Gold | Drops |
|---|---|---|---|---|---|
| Fruegel (1st Visit) | Earth | 90 | 300 | 50 | Knight Shield (100%) |
| Jiango (2nd Visit) | Earth | 1280 | 2000 | 100 | Sachet (100%) |
| Fruegel (2nd Visit) | Earth | 1000 | 2000 | 200 | Gravity Grabber (100%) |
Maps
None.
Trivia
- This is the first location that uses physical contact to trigger encounter battles.