Template:Infobox MinorMob: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
| {{{AT}}} | | {{{AT}}} | ||
| {{{DF}}} | | {{{DF}}} | ||
| {{{A-AV}}} | | {{{A-AV}}}% | ||
|- | |- | ||
! SPD | ! SPD | ||
| Line 29: | Line 29: | ||
| {{{MAT}}} | | {{{MAT}}} | ||
| {{{MDF}}} | | {{{MDF}}} | ||
| {{{M-AV}}} | | {{{M-AV}}}% | ||
|- | |- | ||
!colspan="4" | Status Immunity | !colspan="4" | Status Immunity | ||
Revision as of 23:22, 3 August 2025
| {{{Name}}} | |||
|---|---|---|---|
| [[File:{{{Image}}}|256px]] | |||
| Element | colspan="2" {{{Element}}} | ||
| Counters Additions? | {{{Counter}}} | ||
| HP | AT | DF | A-AV |
| {{{HP}}} | {{{AT}}} | {{{DF}}} | {{{A-AV}}}% |
| SPD | MAT | MDF | M-AV |
| {{{SPD}}} | {{{MAT}}} | {{{MDF}}} | {{{M-AV}}}% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse |
Fear |
Poison |
Stun |
| Yield | |||
| EXP {{{EXP}}} |
Gold {{{Gold}}} |
Drops Nothing | |
| Encounter Formations (Encounter ID) | |||
| {{{Encounter}}} | |||
| Counter Opportunities (0) | |||