Skeleton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Entered encounter chance) |
||
Line 17: | Line 17: | ||
|Drops=[[Equipment#broadsword|Broad Sword]] | |Drops=[[Equipment#broadsword|Broad Sword]] | ||
|Chance=2% | |Chance=2% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
Line 24: | Line 23: | ||
|Location=Phantom Ship | |Location=Phantom Ship | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} [[Will-o'-Wisp]] x2, Skeleton (454) | |||
{{!}} [[Phantom Ship]] (288, 291, 296) | |||
{{!}} Contact x3 | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Skeleton x3 (476) | |||
{{!}} Phantom Ship (289) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}} Skeleton x3 (485) | |||
{{!}} Phantom Ship (292) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}} Skeleton x2, [[Magician Bogy]] (488) | |||
{{!}} Phantom Ship (292) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP |
Revision as of 06:12, 27 August 2025
Skeleton | |||
---|---|---|---|
File:Mob Skeleton.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
200 | 35 | 100 | 0% |
SPD | MAT | MDF | M-AV |
60 | 35 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 60 |
Gold 21 |
Drops Broad Sword 2% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Skeleton is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Will-o'-Wisp x2, Skeleton (454) | Phantom Ship (288, 291, 296) | Contact x3 | 30% |
Skeleton x3 (476) | Phantom Ship (289) | Scripted | 0% |
Skeleton x3 (485) | Phantom Ship (292) | Scripted | 0% |
Skeleton x2, Magician Bogy (488) | Phantom Ship (292) | Scripted | 0% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>25% | Bone Throwing | Single | Inflicts 1x Physical damage | ||
≤50% | ~Slash | Single | Inflicts 1.5x Physical damage | ||
≤25% |
HP recovers |
Self | Restores 30% (60) HP |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
References
This article has no references.