Template:MinorMob: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) m (added category) |
DrewUniverse (talk | contribs) (Cleared sample page contents; organized into shell format.) |
||
Line 1: | Line 1: | ||
{| | {{Infobox_MinorMob|Name=|Image=|Element=|Location=|HP=|AT=|DF=|MAT=|MDF=|SPD=|Counter=|EXP=|Gold=|Drop=}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
= Combat = | |||
= Trivia = | = Trivia = | ||
* | * | ||
* | |||
= Gallery = | = Gallery = | ||
[[Category: | [[Category:Missing Information]][[Category:Minor Enemies]] |
Revision as of 15:31, 10 November 2018
[[File:|256px]] | |||
Element | colspan="2" | ||
Counters Additions? | |||
HP | AT | DF | A-AV |
{{{A-AV}}}% | |||
SPD | MAT | MDF | M-AV |
{{{M-AV}}}% | |||
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP |
Gold |
Drops Nothing | |
Counter Opportunities (0) |