Evergreen Forest
Jump to navigation
Jump to search
' | |
Services |
|
Collectibles | |
Combat |
Story
Read More
Collapse story content
Services
Shops
- Items
Cost | Name |
---|---|
X | X |
X | X |
X | X |
X | X |
- Equipment
Cost | Name | Description |
---|---|---|
X | X | |
X | X | |
X | X |
Collectibles
Goods
Main article: Goods
Name | Acquisition | Image |
---|---|---|
Name | X | (Image) |
Name | X | (Image) |
Name | X | (Image) |
Stardust
Main article: Stardust
Location | Image |
---|---|
Location | (Image) |
Location | (Image) |
Location | (Image) |
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |