Crystal Golem
Jump to navigation
Jump to search
Crystal Golem | |||
---|---|---|---|
File:Mob Crystal Golem.webp | |||
Element | colspan="2" Light | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
160 | 19 | 120 | 0% |
SPD | MAT | MDF | M-AV |
80 | 18 | 160 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 22 |
Gold 27 |
Drops Sapphire Pin 2% | |
Counter Opportunities (0) |
Crystal Golem is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>25% | Clap | Single | 1x physical damage and 50% chance to inflict Stun | Character's A-AV reduces chance for Stun | ||
≤50% | Trans Light* | Single | 1.5x Light -elemental magic damage | |||
≤25% | HP Recovers* | Self | Recovers 48 HP | Will only use once |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.