Project:SandboxHumi
Jump to navigation
Jump to search
| Name |
| Alt: Full Name |
| Age: ## |
| Height: ### cm / #'##" |
| Species: Select Species |
| Element: Select Element |
| Theme: |
| Voice Artist: Voice Actor |
{{{Synopsis}}}
Story
Read More
Collapse story content
Combat
Additions
This playable character has no additions.
| Name | Strikes | Max Damage % | Max SP | Acquisition |
|---|---|---|---|---|
| Name | Strikes | Max Damage % | Max SP | Acquisition |
| Name | Strikes | Max Damage % | Max SP | Acquisition |
| Name | Strikes | Max Damage % | Max SP | Acquisition |
| Name | Strikes | Max Damage % | Max SP | Acquisition |
| Name | Strikes | Max Damage % | Max SP | Acquisition |
| Name | Strikes | Max Damage % | Max SP | Acquisition |
| Name | Strikes | Max Damage % | Max SP | Acquisition |
Body Stat Progression
| Level | AT | DF % | MAT | MDF | Total | HP | SPD |
|---|---|---|---|---|---|---|---|
| Level | AT | DF % | MAT | MDF | Total | HP | SPD |
| Level | AT | DF % | MAT | MDF | Total | HP | SPD |
| Level | AT | DF % | MAT | MDF | Total | HP | SPD |
| Level | AT | DF % | MAT | MDF | Total | HP | SPD |
| Level | AT | DF % | MAT | MDF | Total | HP | SPD |
Dragoon Form
Statistics
The follow table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached (even if SP bar is below maximum).