Vampire Kiwi
Jump to navigation
Jump to search
Vampire Kiwi | |||
---|---|---|---|
[[File:{{{Image}}}|256px]] | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
13 | 5 | 80 | {{{A-AV}}} |
SPD | MAT | MDF | M-AV |
70 | 7 | 120 | {{{M-AV}}} |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 8 |
Gold 9 |
Drops Nothing |
Vamipre Kiwi Placeholder text.
Abilities
Name | Description |
---|---|
Blood suck |
Trivia
- X