Goblin
Jump to navigation
Jump to search
| Goblin | |||
|---|---|---|---|
| [[File:{{{Image}}}|256px]] | |||
| Element | colspan="2" Fire | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 4 | 2 | 120 | {{{A-AV}}}% |
| SPD | MAT | MDF | M-AV |
| 40 | 1 | 120 | {{{M-AV}}}% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 4 |
Gold 6 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Placeholder text.
Abilities
| Name | Description |
|---|---|
| Kick | |
| Bone club | |
| Rock Throw |
Trivia
- X