Template:Location
Jump to navigation
Jump to search
' | |
Services |
|
Collectibles | |
Combat |
Story
Read More
Collapse story content
Services
Shops
- Items
Cost | Name |
---|---|
50g | Example |
X | Example |
X | Example |
X | Example |
- Equipment
Cost | Name | Description |
---|---|---|
X | Example | |
X | Example | |
X | Example |
Collectibles
Goods
Main article: Goods
Name | Acquisition | Image |
---|---|---|
Name | X | (Image) |
Name | X | (Image) |
Name | X | (Image) |
Stardust
Main article: Stardust
Location | Image |
---|---|
Location | (Image) |
Location | (Image) |
Location | (Image) |
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
Example | X | Image |
Example | X | Image |
Example | X | Image |
Example | X | Image |
Example | X | Image |
Example | X | Image |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Battle Formations
monster1 |
monster1 |
monster1 |
monster1 | monster2 |
monster1 | monster2 |
monster1 | monster2 |
monster1 | monster2 | monster3 |
monster1 | monster2 | monster3 |
monster1 | monster2 | monster3 |