Lavitz
Jump to navigation
Jump to search
' |
Age: |
Height: |
Species: |
Element: |
Theme: |
Voice Artist: |
Story
Read More
Collapse story content
Combat
Additions
Name | Dmg% (Maxed) | SP (Maxed) | Acquisition |
---|---|---|---|
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
Dragoon Form
Statistics
The following table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached (even if SP bar is below maximum).
D'Level | SP Req. | AT | DF | MAT | MDF |
---|---|---|---|---|---|
1 | -- | % | % | % | % |
2 | X | % | % | % | % |
3 | X | % | % | % | % |
4 | X | % | % | % | % |
5 | X | % | % | % | % |
Magic
The following table covers magic spells that can be cast by this Dragoon.
D'Level | Name | MP Cost | Effects |
---|---|---|---|
1 | X | X | X |
2 | X | X | X |
3 | X | X | X |
5 | X | X | X |
Gallery
Trivia
References
.